Sealing Slottex Plugs
Made from strong and durable polyamide 6. Double sealing ring on underside of flange provides positive sealing. Quick and easy to fit using screwdriver, spanner, socket or allen key. Can be tightened manually or with power tool. Head designed not to trap liquid.
Material: Yellow Nylon 6
Metric Thread. Dimensions in mm.Narudžbenica broj | Thread (d) | D | H | h1 | SW1 | SW2 | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
462836 | M8x1 | 12,5 | 15,5 | 8 | 7 | 4 | 5000 kom | 1,2 HRK | 1,6 HRK |
462837 | M10x1 | 14,5 | 16,5 | 9 | 9 | 6 | 5000 kom | 0,87 HRK | 2,4 HRK |
466973 | M12x1 | 17 | 16,5 | 9 | 10 | 7 | 500 kom | 1,2 HRK | 2,4 HRK |
466974 | M10x1,5 | 14,5 | 16,5 | 9 | 9 | 6 | 500 kom | 0,93 HRK | 1,9 HRK |
462838 | M12x1,5 | 17 | 16,5 | 9 | 10 | 7 | 5000 kom | 0,87 HRK | 1,4 HRK |
462839 | M14x1,5 | 19 | 17,5 | 10 | 13 | 10 | 5000 kom | 0,9 HRK | 1,4 HRK |
462840 | M16x1,5 | 22,3 | 17,5 | 9,3 | 15 | 12 | 5000 kom | 1,2 HRK | 2,4 HRK |
462841 | M18x1,5 | 24 | 17,5 | 9 | 17 | 14 | 3000 kom | 1,2 HRK | 2,4 HRK |
462842 | M20x1,5 | 26 | 17,5 | 10 | 19 | 16 | 3000 kom | 1,4 HRK | 2,3 HRK |
462843 | M22x1,5 | 28 | 17,5 | 10 | 21 | 18 | 3000 kom | 1,8 HRK | 3,4 HRK |
466975 | M24x1,5 | 30 | 17,5 | 10 | 24 | 21 | 500 kom | 2,7 HRK | 3,6 HRK |
466976 | M26x1,5 | 32 | 20,5 | 12 | 24 | 21 | 500 kom | 3,1 HRK | 4,3 HRK |
466977 | M27x1,5 | 33 | 20,5 | 12 | 24 | 21 | 500 kom | 3,4 HRK | 4,6 HRK |
466978 | M28x1,5 | 34 | 20,5 | 12 | 24 | 21 | 500 kom | 3 HRK | 4,9 HRK |
466979 | M30x1,5 | 38 | 17,5 | 10 | 24 | 21 | 500 kom | 3,6 HRK | 5,8 HRK |
466980 | M32x1,5 | 40 | 20,5 | 12 | 24 | 21 | 500 kom | 3,8 HRK | 7,4 HRK |
466981 | M36x1,5 | 45 | 20,5 | 12 | 24 | 21 | 500 kom | 4,5 HRK | 7,4 HRK |
466982 | M38x1,5 | 48 | 20,5 | 12 | 24 | 21 | 250 kom | 4,8 HRK | 7,9 HRK |
466983 | M45x1,5 | 52 | 21,5 | 12 | 30 | 27 | 250 kom | 6,1 HRK | 10 HRK |
466984 | M52x1,5 | 60 | 22 | 12 | 30 | 27 | 250 kom | 7,3 HRK | 12 HRK |
466985 | M27x2 | 33 | 22 | 13,5 | 24 | 21 | 250 kom | 3,6 HRK | 5,8 HRK |
466986 | M30x2 | 38 | 22 | 13,5 | 24 | 21 | 250 kom | 4 HRK | 6,5 HRK |
466987 | M33x2 | 40 | 22 | 13,5 | 24 | 21 | 250 kom | 4,4 HRK | 7,2 HRK |
466988 | M36x2 | 45 | 22 | 13,5 | 24 | 21 | 250 kom | 6,1 HRK | 8,3 HRK |
466989 | M42x2 | 50 | 22 | 13,5 | 30 | 27 | 250 kom | 5,9 HRK | 9,8 HRK |
466990 | M45x2 | 52 | 22 | 13,5 | 30 | 27 | 250 kom | 6,7 HRK | 11 HRK |
466991 | M48x2 | 55 | 23 | 13,5 | 30 | 27 | 100 kom | 7,3 HRK | 12 HRK |
466992 | M52x2 | 60 | 23 | 13,5 | 30 | 27 | 100 kom | 8,2 HRK | 13 HRK |
BSP Thread. Dimensions in mm.Narudžbenica broj | Thread (d) | D | H | h1 | SW1 | SW2 | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
462882 | 1/8"x28 | 16 | 15,5 | 8 | 12 | 9 | 5000 kom | 0,87 HRK | 2,4 HRK |
462848 | 1/4"x19 | 19 | 17,5 | 10 | 13 | 10 | 5000 kom | 0,93 HRK | 1,9 HRK |
462849 | 3/8"x19 | 22 | 17,5 | 10 | 15 | 12 | 5000 kom | 1,2 HRK | 2,4 HRK |
462850 | 1/2"x14 | 27 | 19,5 | 12 | 19 | 16 | 3000 kom | 1,5 HRK | 2,5 HRK |
466993 | 5/8"x14 | 29,5 | 19,5 | 12 | 22 | 19 | 500 kom | 2,4 HRK | 3,9 HRK |
462851 | 3/4"x14 | 32 | 19,5 | 12 | 24 | 21 | 2000 kom | 2,5 HRK | 3,4 HRK |
466994 | 7/8"x14 | 37 | 19,5 | 12 | 27 | 24 | 500 kom | 3,4 HRK | 5,6 HRK |
462852 | 1"x11 | 40 | 22,5 | 15 | 30 | 27 | 1000 kom | 2,5 HRK | 4,1 HRK |
462853 | 1 1/4"x11 | 50 | 22,5 | 15 | 36 | 33 | 1000 kom | 3,2 HRK | 5,2 HRK |
466995 | 1 1/2"x11 | 56 | 24 | 15 | 41 | 37 | 250 kom | 8,2 HRK | 13 HRK |
466996 | 1 3/4"x11 | 62 | 24 | 15 | 50 | 46 | 250 kom | 10 HRK | 17 HRK |
466997 | 2"x11 | 68 | 24 | 15 | 55 | 51 | 100 kom | 11 HRK | 19 HRK |
UNF Thread. Dimensions in mm.Narudžbenica broj | Thread (d) | D | H | h1 | SW1 | SW2 | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
466948 | 3/8"x24 | 16 | 17,5 | 10 | 9 | 6 | 5000 kom | 0,93 HRK | 1,9 HRK |
466949 | 7/16"x20 | 17 | 17,5 | 10 | 10 | 7 | 5000 kom | 1,1 HRK | 1,6 HRK |
466950 | 3/8"x24 | 19 | 17,5 | 10 | 13 | 10 | 3000 kom | 1,2 HRK | 2,4 HRK |
466951 | 9/16"x18 | 20,5 | 17,5 | 10 | 13 | 10 | 3000 kom | 1,1 HRK | 1,9 HRK |
466952 | 5/8"x18 | 22 | 17,5 | 10 | 15 | 12 | 3000 kom | 1,3 HRK | 2 HRK |
466953 | 3/4"x16 | 26 | 17,5 | 10 | 19 | 16 | 3000 kom | 1,6 HRK | 2,7 HRK |
466954 | 7/8"x14 | 28,5 | 19,5 | 12 | 21 | 18 | 3000 kom | 1,8 HRK | 3,1 HRK |
466955 | 1"x14 | 31,5 | 19,5 | 12 | 24 | 21 | 1000 kom | 2,3 HRK | 3,8 HRK |
466956 | 1 1/16"x12 | 33 | 19,5 | 12 | 24 | 21 | 1000 kom | 2,3 HRK | 3,8 HRK |
466957 | 1 3/16"x12 | 36,5 | 22,5 | 15 | 30 | 27 | 1000 kom | 2,6 HRK | 4,3 HRK |
466958 | 1 5/16"x12 | 40 | 22,5 | 15 | 30 | 27 | 1000 kom | 3 HRK | 4,9 HRK |
466959 | 1 5/8"x12 | 47,5 | 22,5 | 15 | 36 | 33 | 500 kom | 3,7 HRK | 6,1 HRK |
466960 | 1 7/8"x12 | 54 | 22,5 | 15 | 36 | 33 | 500 kom | 3,9 HRK | 6,4 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.