Narudžbenica broj | Color | Designation | Strap Width | parametri | materijal | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
110243 | Black | Not Slot | 18 | 30 | 40 | 25 | LDPE | 2000 kom | 0,54 HRK | 0,87 HRK |
110244 | Black | Slot | 18 | 30 | 40 | 25 | LDPE | 2000 kom | 0,54 HRK | 0,87 HRK |
110247 | Black | Not Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 kom | 0,96 HRK | 1,6 HRK |
110248 | Black | Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 kom | 0,84 HRK | 1,6 HRK |
110245 | Black | Not Slot | 28 | 40 | 40 | 40 | LDPE | 1000 kom | 0,96 HRK | 1,6 HRK |
110246 | Black | Slot | 28 | 40 | 40 | 40 | LDPE | 1000 kom | 0,93 HRK | 1,6 HRK |
110249 | Black | Not Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 kom | 1,6 HRK | 2,6 HRK |
110250 | Black | Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 kom | 1,6 HRK | 2,5 HRK |
Standard Edge Protectors. LDPE or PPCP. Popular protection for plastic strapping.
Narudžbenica broj | Color | Strap Width | parametri | materijal | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|---|---|---|
W | W1 | h | |||||||
51563 | Natural | 19 | 26,3 | 33,3 | 26,3 | LDPE | 2000 kom | 1,3 HRK | 2 HRK |
12660 | Natural | 24 | 29,4 | 29,3 | 21,9 | LDPE | 2000 kom | 1,1 HRK | 2,2 HRK |
10180 | Natural | 28 | 44,3 | 45,2 | 27 | LDPE | 1000 kom | 1,2 HRK | 2,4 HRK |
802802 | Black | 28 | 44,3 | 45,2 | 27 | LDPE | 2000 kom | 0,93 HRK | 1,6 HRK |
10278 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | PPCP | 1000 kom | 2,2 HRK | 3,5 HRK |
51564 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 2000 kom | 2 HRK | 3,3 HRK |
800234 | Black | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 1000 kom | 2,4 HRK | 3,9 HRK |
89395* | Natural | 35,8 | 48,4 | 64,7 | 45,8 | LDPE | 600 kom | 3,3 HRK | 5,5 HRK |
* Slot
Heavy-Duty Slotted Edge Protectors. Natural LDPE or Linear LDPE. Suits wide range of sizes and styles or strapping and webbing.
Narudžbenica broj | Color | Designation | Strap Width | parametri | materijal | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
803759 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LDPE | 1000 kom | 3,6 HRK | 5,8 HRK |
12507 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LLDPE | 500 kom | 4,9 HRK | 8,1 HRK |
Angled Protection Strip. Black LDPE. Ideal for exposed corners on palletised goods. Supplied in one metre lengths.
Narudžbenica broj | Color | Strap Width | materijal | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|
39856 | Black | 25,4 | LDPE | 50x1 m | 1351 HRK | 2113 HRK |
Protection Band. Blue HDPE. Made for steel strapping. Flexible to fit curved and irregular-shaped items.
Narudžbenica broj | Color | Designation | Strap Width | dužina | materijal | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|---|---|
10203 | Blue | Slot | 19 | 132 | HDPE | 1000 kom | 2,7 HRK | 4,4 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.