LDPE. Injection-moulded caps with internal ribs. Wide range - from 8 mm to 1642 mm inside diameter. Meet ANSI and DIN specification. There is a wide range of sizes, but for convenience are referred to the web, looking for a dimension that is not in the table, please contact us!
Narudžbenica broj | promjer [mm] | parametri | Color | cijena/Ikom) | |
---|---|---|---|---|---|
d | H | ||||
34098 | - | 10,0 | 13,0 | Grey | 1,9 HRK |
12773 | - | 10,2 | 16,0 | Smith Red | 0,3 HRK |
12774 | - | 12,0 | 16,0 | Smith Red | 0,21 HRK |
462573 | - | 12,7 | 15,0 | Black | 0,72 HRK |
34101 | 1/4" | 13,7 | 13,0 | Grey | 2 HRK |
34102 | - | 14,0 | 13,0 | Grey | 1,7 HRK |
34103 | - | 15,0 | 13,0 | Grey | 1,7 HRK |
12775 | - | 15,0 | 20,0 | Smith Red | 0,33 HRK |
34104 | - | 16,0 | 13,0 | Grey | 1,8 HRK |
12776 | - | 16,0 | 20,0 | Smith Red | 0,9 HRK |
34105 | 3/8" | 17,2 | 13,0 | Grey | 1,8 HRK |
34106 | - | 18,0 | 13,0 | Grey | 1,9 HRK |
12849 | - | 18,0 | 20,0 | Smith Red | 1,2 HRK |
34108 | - | 20,0 | 20,0 | Grey | 3,5 HRK |
12777 | - | 20,0 | 20,0 | Smith Red | 1,2 HRK |
34110 | - | 22,0 | 20,0 | Grey | 2,6 HRK |
12850 | - | 22,0 | 20,0 | Smith Red | 1,7 HRK |
34111 | - | 24,0 | 20,0 | Grey | 2,7 HRK |
34112 | - | 25,0 | 20,0 | Grey | 2,9 HRK |
12779 | - | 25,0 | 20,0 | Smith Red | 1,2 HRK |
34113 | - | 26,0 | 20,0 | Grey | 2,8 HRK |
34115 | - | 28,0 | 20,0 | Grey | 3,5 HRK |
12780 | - | 28,0 | 26,5 | Smith Red | 2,3 HRK |
12846 | - | 30,0 | 26,5 | Smith Red | 2,6 HRK |
34118 | - | 32,0 | 30,0 | Grey | 3,5 HRK |
12956 | - | 32,0 | 26,8 | Yellow | 2,3 HRK |
462574 | - | 35,0 | 28,0 | Black | 2 HRK |
341120 | - | 35,0 | 30,0 | Grey | 4,1 HRK |
12781 | - | 35,0 | 26,5 | Smith Red | 1,7 HRK |
34121 | - | 38,0 | 30,0 | Grey | 4,6 HRK |
12782 | - | 38,0 | 27,0 | Smith Red | 3,1 HRK |
462575 | - | 38,1 | 28,0 | Black | 1,6 HRK |
12616 | - | 39,3 | 25,0 | Yellow | 4,4 HRK |
34123 | - | 40,0 | 30,0 | Grey | 4,6 HRK |
12957 | - | 40,0 | 26,7 | Yellow | 2,9 HRK |
34124 | - | 41,5 | 30,0 | Grey | 4,8 HRK |
12783 | - | 41,5 | 27,0 | Smith Red | tel. |
34128 | - | 50,0 | 30,0 | Grey | 6,2 HRK |
462576 | - | 50,8 | 29,0 | Black | 4,6 HRK |
34130 | - | 51,0 | 30,0 | Grey | 6,3 HRK |
34131 | - | 52,0 | 30,0 | Grey | 8,4 HRK |
462577 | - | 54,0 | 36,0 | Black | 4,4 HRK |
34132 | 1 3/4" | 54,0 | 30,0 | Grey | 8,4 HRK |
12982 | - | 54,0 | 27,8 | Smith Red | 2,6 HRK |
34134 | - | 57,0 | 30,0 | Grey | 7,3 HRK |
34135 | - | 59,0 | 30,0 | Grey | 8,4 HRK |
34138 | - | 63,5 | 30,0 | Grey | 9 HRK |
12617 | - | 63,5 | 29,0 | Yellow | 6,2 HRK |
462578 | - | 63,5 | 33,0 | Yellow | tel. |
34139 | - | 66,5 | 30,0 | Grey | 9,5 HRK |
34141 | - | 70,0 | 30,0 | Grey | 9,2 HRK |
34142 | - | 73,0 | 30,0 | Grey | 12 HRK |
462579 | - | 75,0 | 38,0 | Black | tel. |
34143 | - | 75,0 | 30,0 | Grey | 9,2 HRK |
12618 | - | 75,0 | 31,0 | Yellow | 9,3 HRK |
462580 | - | 77,0 | 32,0 | Black | tel. |
34145 | - | 77,0 | 30,0 | Grey | 9,9 HRK |
462581 | - | 78,0 | 32,0 | Black | 5,6 HRK |
462582 | - | 79,4 | 28,0 | Black | tel. |
462583 | - | 80,5 | 28,0 | Black | tel. |
34146 | - | 82,0 | 30,0 | Grey | 12 HRK |
34149 | - | 83,0 | 30,0 | Grey | 12 HRK |
34150 | - | 85,0 | 40,0 | Grey | 13 HRK |
34153 | - | 90,0 | 40,0 | Grey | 13 HRK |
12959 | - | 92,0 | 34,5 | Yellow | 9,7 HRK |
462584 | - | 92,4 | 32,0 | Yellow | 6,3 HRK |
10076 | - | 94,0 | 40,0 | Smith Red | tel. |
34155 | - | 95,0 | 40,0 | Grey | 15 HRK |
12633 | - | 95,5 | 33,0 | Yellow | 8,8 HRK |
462858 | - | 96,5 | 39,0 | Smith Red | 6,3 HRK |
462586 | - | 100,3 | 40,0 | Smith Red | tel. |
34162 | - | 104,0 | 40,0 | Grey | 16 HRK |
34165 | - | 108,0 | 40,0 | Grey | 16 HRK |
34166 | - | 110,0 | 40,0 | Grey | 25 HRK |
12960 | - | 110,0 | 34,6 | Smith Red | 12 HRK |
34167 | - | 111,0 | 40,0 | Grey | 25 HRK |
34172 | - | 125,0 | 40,0 | Grey | 28 HRK |
12619 | - | 125,0 | 35,0 | Yellow | 13 HRK |
12961 | - | 125,0 | 34,1 | Yellow | 19 HRK |
31702 | - | 133,0 | 40,0 | Grey | 27 HRK |
12620 | - | 137,0 | 35,0 | Yellow | 20 HRK |
31635 | 5" | 141,3 | 40,0 | Grey | 29 HRK |
803083 | 5 1/2" | 152,4 | 47,0 | Yellow | tel. |
31712 | - | 159,0 | 40,0 | Grey | 32 HRK |
31715 | - | 160,0 | 40,0 | Grey | 33 HRK |
31638 | - | 177,8 | 40,0 | Grey | 38 HRK |
31717 | - | 185,0 | 40,0 | Grey | 62 HRK |
31707 | - | 193,7 | 40,0 | Grey | 43 HRK |
34183 | - | 200,0 | 40,0 | Grey | 42 HRK |
34185 | - | 210,0 | 40,0 | Grey | 50 HRK |
31639 | 8" | 219,1 | 50,0 | Grey | tel. |
34188 | 9 1/2" | 242,0 | 50,0 | Grey | 75 HRK |
462589 | - | 243,0 | 50,0 | Grey | tel. |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.