Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.
Narudžbenica broj | promjer [mm] | Series Pressure Group (Bar) | parametri | Količina u pakovanju | cijena/pakovanje/kom | Cijena za kom | |
---|---|---|---|---|---|---|---|
d | h | ||||||
34278 | DN 10 | 6 | 75 | 10 | 1000 kom | 21 HRK | 23 HRK |
34281 | DN 10 | 25,4 | 90 | 14 | 750 kom | 23 HRK | 26 HRK |
34279 | DN 15 | 6 | 80 | 10 | 750 kom | 28 HRK | 31 HRK |
34282 | DN 15 | 10,16 | 95 | 12 | 250 kom | 29 HRK | 32 HRK |
110318* | DN 15 | 25,4 | 95,2 | 14,2 | 500 kom | 6,2 HRK | 6,8 HRK |
110317* | DN 20 | 6 | 90 | 12 | 750 kom | 5,8 HRK | 6,3 HRK |
31996 | DN 20 | 10,16 | 105 | 14 | 400 kom | 30 HRK | 33 HRK |
32259 | DN 20 | 25,4 | 105 | 16 | 450 kom | 25 HRK | 28 HRK |
110319* | DN 25 | 6 | 100,2 | 12,2 | 250 kom | 6,9 HRK | 7,5 HRK |
31967 | DN 25 | 10,16 | 115 | 14 | 400 kom | 30 HRK | 33 HRK |
32260 | DN 25 | 25,4 | 115 | 16 | 350 kom | 31 HRK | 34 HRK |
32261 | DN 32 | 6,1 | 120 | 12 | 400 kom | 28 HRK | 31 HRK |
31968 | DN 32 | - | 140 | 14 | 300 kom | 34 HRK | 37 HRK |
32264 | DN 32 | 16 | 140 | 16 | 250 kom | 35 HRK | 39 HRK |
32262 | DN 40 | 6 | 130 | 11 | 350 kom | 38 HRK | 42 HRK |
32265 | DN 40 | 10,16 | 150 | 13 | 250 kom | 44 HRK | 48 HRK |
110322* | DN 40 | - | 150,5 | 15 | 250 kom | 15 HRK | 16 HRK |
34304 | DN 40 | 25,4 | 150 | 17 | 200 kom | 38 HRK | 42 HRK |
32263 | DN 50 | 6 | 140 | 11 | 300 kom | 39 HRK | 43 HRK |
32267 | DN 50 | 10,16 | 165 | 15 | 200 kom | 45 HRK | 50 HRK |
31970 | DN 50 | 25,4 | 165 | 17 | 175 kom | 46 HRK | 50 HRK |
32266 | DN 65 | 6 | 160 | 11 | 250 kom | 35 HRK | 39 HRK |
31971 | DN 65 | 10,16 | 185 | 15 | 150 kom | 47 HRK | 52 HRK |
32268 | DN 65 | 25,4 | 185 | 19 | 125 kom | 48 HRK | 53 HRK |
32269 | DN 80 | 6 | 190 | 13 | 175 kom | 48 HRK | 52 HRK |
31972 | DN 80 | 10,16 | 200 | 17 | 100 kom | 68 HRK | 75 HRK |
32270 | DN 80 | 25,4 | 200 | 21 | 100 kom | 68 HRK | 75 HRK |
32271 | DN 100 | 6 | 210 | 13 | 125 kom | 68 HRK | 75 HRK |
31973 | DN 100 | 10,16 | 220 | 17 | 100 kom | 71 HRK | 77 HRK |
32272 | DN100 | 25,4 | 235 | 21 | 75 kom | 73 HRK | 80 HRK |
32273 | DN 125 | 6 | 240 | 15 | 100 kom | 65 HRK | 71 HRK |
31921 | DN 125 | 10,16 | 250 | 19 | 75 kom | 69 HRK | 75 HRK |
32275 | DN 125 | 25,4 | 270 | 23 | 60 kom | 93 HRK | 102 HRK |
32274 | DN 150 | 6 | 265 | 15 | 100 kom | 92 HRK | 101 HRK |
31915 | DN 150 | 10,16 | 285 | 19 | 60 kom | 96 HRK | 105 HRK |
34283 | DN 150 | 25,4 | 300 | 25 | 50 kom | 97 HRK | 106 HRK |
31916 | DN 200 | 6 | 320 | 17 | 60 kom | 101 HRK | 111 HRK |
32310 | DN 200 | 10,16 | 340 | 21 | 45 kom | 104 HRK | 114 HRK |
34286 | DN 200 | 25 | 360 | 27 | 30 kom | 134 HRK | 147 HRK |
34288 | DN 200 | 40 | 375 | 31 | 25 kom | 111 HRK | 174 HRK |
34287 | DN 250 | 6 | 375 | 19 | 40 kom | 109 HRK | 119 HRK |
34289 | DN 250 | 10 | 395 | 23 | 25 kom | 112 HRK | 123 HRK |
32311 | DN 250 | 16 | 405 | 23 | 25 kom | 149 HRK | 163 HRK |
34290 | DN 250 | 25 | 425 | 29 | 15 kom | 154 HRK | 169 HRK |
34292 | DN 250 | 40 | 450 | 35 | 15 kom | 159 HRK | 174 HRK |
34291 | DN 300 | 6 | 440 | 18 | 25 kom | 221 HRK | 242 HRK |
31922 | DN 300 | 10 | 445 | 22 | 20 kom | 155 HRK | 170 HRK |
32312 | DN 300 | 16 | 460 | 24 | 20 kom | 257 HRK | 282 HRK |
31874 | DN 300 | 25 | 485 | 30 | 15 kom | 264 HRK | 289 HRK |
34295 | DN 300 | 40 | 515 | 38 | 16 kom | 275 HRK | 301 HRK |
34294 | DN 350 | 6 | 490 | 18 | 20 kom | 276 HRK | 303 HRK |
32320 | DN 350 | 10 | 505 | 22 | 20 kom | 296 HRK | 324 HRK |
34296 | DN 350 | 16 | 520 | 26 | 20 kom | 272 HRK | 298 HRK |
34298 | DN 350 | 25 | 555 | 34 | 20 kom | 380 HRK | 416 HRK |
34297 | DN 400 | 6 | 540 | 18 | 20 kom | 276 HRK | 303 HRK |
32321 | DN 400 | 10 | 565 | 22 | 20 kom | 282 HRK | 309 HRK |
34299 | DN 400 | 16 | 580 | 28 | 20 kom | 291 HRK | 319 HRK |
32276 | DN 400 | 25 | 620 | 36 | 10 kom | 315 HRK | 345 HRK |
32278 | DN 400 | 40 | 660 | 46 | 10 kom | 574 HRK | 628 HRK |
32322 | DN 500 | 10 | 670 | 24 | 10 kom | 568 HRK | 622 HRK |
32281 | DN 500 | 16 | 715 | 30 | 10 kom | 497 HRK | 544 HRK |
32282 | DN 500 | 25 | 730 | 40 | 10 kom | 759 HRK | 832 HRK |
31942 | DN 500 | 40 | 749,3 | 46 | 10 kom | 517 HRK | 566 HRK |
* Injection - moulded flange cover
Narudžbenica broj | promjer [mm] | Series Pressure Group (lbs) | parametri | Količina u pakovanju | Price for package (kom) | Cijena za kom | |
---|---|---|---|---|---|---|---|
d | h | ||||||
31836 | 1/2" | 150 | 88,9 | 11,2 | 750 kom | 28 HRK | 31 HRK |
110318* | 1/2" | 300/400/600 | 95,2 | 14,2 | 500 kom | 6,2 HRK | 6,8 HRK |
34258 | 1/2" | 900/1500 | 120,6 | 22,3 | 300 kom | 32 HRK | 35 HRK |
31965 | 3/4" | 300/400/600 | 117,3 | 15,7 | 400 kom | 28 HRK | 31 HRK |
31896 | 3/4" | 900/1500 | 130 | 25,4 | 250 kom | 35 HRK | 38 HRK |
110320* | 1" | 150 | 108 | 14,2 | 200 kom | 7,6 HRK | 8,3 HRK |
31938 | 1" | 300/400/600 | 124 | 17,5 | 300 kom | 31 HRK | 34 HRK |
31891 | 1" | 900/1500 | 149,3 | 28,4 | 150 kom | 37 HRK | 41 HRK |
34260 | 3/4" | 300/400/600 | 133,4 | 19 | 100 kom | 39 HRK | 42 HRK |
110321* | 1 1/2" | 150 | 127 | 17,5 | 300 kom | 13 HRK | 14 HRK |
31886 | 1 1/2" | 300 | 155,4 | 20,6 | 120 kom | 45 HRK | 49 HRK |
32284 | 1 1/2" | 400/600 | 155,4 | 22,4 | 175 kom | 39 HRK | 42 HRK |
31892 | 1 1/2" | 900/1500 | 177,8 | 31,7 | 100 kom | 49 HRK | 53 HRK |
110323* | 2" | 150 | 152,4 | 19,1 | 100 kom | 14 HRK | 15 HRK |
110324* | 2" | 300 | 165,5 | 22,5 | 150 kom | 17 HRK | 19 HRK |
32285 | 2" | 400/600 | 165,1 | 25,4 | 125 kom | 47 HRK | 51 HRK |
32293 | 2" | 900/1500 | 215,9 | 38,1 | 50 kom | 73 HRK | 80 HRK |
32313 | 2 1/2" | 150 | 177,8 | 22,4 | 100 kom | 47 HRK | 52 HRK |
31888 | 2 1/2" | 300 | 190,5 | 25,4 | 100 kom | 54 HRK | 59 HRK |
31890 | 2 1/2" | 400/600 | 190,5 | 28,4 | 75 kom | 55 HRK | 60 HRK |
31766 | 3" | 150 | 190,5 | 23,9 | 100 kom | 50 HRK | 54 HRK |
31867 | 3" | 300 | 209,5 | 28,4 | 75 kom | 71 HRK | 77 HRK |
32286 | 3" | 400/600 | 209,5 | 31,8 | 75 kom | 60 HRK | 65 HRK |
32294 | 3" | 900 | 241,3 | 38,1 | 40 kom | 76 HRK | 83 HRK |
34262 | 3 1/2" | 150 | 215,9 | 23,9 | 75 kom | 65 HRK | 71 HRK |
34263 | 3 1/2" | 300 | 228,6 | 30,2 | 1 kom | 67 HRK | 74 HRK |
34264 | 3 1/2" | 400/600 | 228,6 | 35,1 | 50 kom | 74 HRK | 81 HRK |
31763 | 4" | 150 | 228,6 | 23,9 | 75 kom | 73 HRK | 80 HRK |
31868 | 4" | 300 | 254 | 31,7 | 50 kom | 93 HRK | 102 HRK |
32287 | 4" | 600 | 273,1 | 38,1 | 35 kom | 96 HRK | 105 HRK |
34265 | 5" | 150 | 254 | 23,9 | 60 kom | 85 HRK | 93 HRK |
34266 | 5" | 300 | 279,4 | 35 | 35 kom | 101 HRK | 111 HRK |
34267 | 5" | 600 | 330,2 | 44,5 | 25 kom | 138 HRK | 152 HRK |
31760 | 6" | 150 | 279,4 | 25,4 | 50 kom | 96 HRK | 105 HRK |
31869 | 6" | 300 | 317,5 | 36,5 | 30 kom | 104 HRK | 114 HRK |
32296 | 6" | 600 | 355,6 | 47,8 | 20 kom | 157 HRK | 172 HRK |
31870 | 8" | 150 | 342,9 | 28,4 | 30 kom | 106 HRK | 116 HRK |
31871 | 8" | 300 | 381 | 41,1 | 20 kom | 115 HRK | 125 HRK |
32298 | 8" | 600 | 419,1 | 55,6 | 10 kom | 215 HRK | 236 HRK |
31872 | 10" | 150 | 406,4 | 30,2 | 20 kom | 148 HRK | 162 HRK |
31873 | 10" | 300 | 444,5 | 47,7 | 12 kom | 160 HRK | 176 HRK |
32300 | 10" | 600 | 508 | 63,5 | 10 kom | 325 HRK | 356 HRK |
31874 | 12" | 150 | 485 | 30 | 15 kom | 264 HRK | 289 HRK |
31875 | 12" | 300 | 520,7 | 50,8 | 10 kom | 280 HRK | 306 HRK |
32301 | 12" | 600 | 558,8 | 66,5 | 12 kom | 296 HRK | 324 HRK |
31876 | 14" | 150 | 533,4 | 35,1 | 10 kom | 280 HRK | 306 HRK |
31847 | 14" | 300 | 584,2 | 53,8 | 10 kom | 1,7 HRK | 1,9 HRK |
34268 | 14" | 600 | 603,3 | 69,9 | 10 kom | 487 HRK | 534 HRK |
31877 | 16" | 150 | 596,9 | 36,6 | 10 kom | 308 HRK | 337 HRK |
31878 | 16" | 300 | 647,7 | 57,1 | 10 kom | 335 HRK | 367 HRK |
34270 | 16" | 600 | 685,8 | 76,2 | 10 kom | 681 HRK | 746 HRK |
31879 | 18" | 150 | 635 | 39,6 | 10 kom | 324 HRK | 355 HRK |
31880 | 18" | 300 | 711,2 | 60,4 | 10 kom | 732 HRK | 802 HRK |
34272 | 18" | 600 | 743 | 82,6 | 10 kom | 530 HRK | 581 HRK |
31881 | 20" | 150 | 698,5 | 42,9 | 10 kom | 491 HRK | 538 HRK |
31882 | 20" | 300 | 774,7 | 63,5 | 10 kom | 902 HRK | 988 HRK |
34274 | 20" | 600 | 812,8 | 88,9 | 8 kom | 1048 HRK | 1148 HRK |
31942 | 22" | 150 | 749,3 | 46 | 10 kom | 517 HRK | 566 HRK |
31943 | 24" | 150 | 812,8 | 47,8 | 10 kom | 537 HRK | 588 HRK |
32088 | 24" | 300 | 914,4 | 69,8 | 5 kom | 1265 HRK | 1385 HRK |
34276 | 24" | 600 | 930 | 98 | 6 kom | 1358 HRK | 1487 HRK |
* Injection-moulded flange cover
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.