PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | cijena/pakovanje/kom | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 kom | 6,3 HRK | 10 HRK |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 kom | 6,7 HRK | 11 HRK |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 kom | 6,6 HRK | 11 HRK |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 kom | 9,1 HRK | 15 HRK |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 kom | 8,6 HRK | 14 HRK |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 kom | 8,9 HRK | 15 HRK |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 kom | 11 HRK | 17 HRK |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 kom | 11 HRK | 18 HRK |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 kom | 13 HRK | 22 HRK |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 kom | 15 HRK | 24 HRK |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 kom | 18 HRK | 29 HRK |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 kom | 22 HRK | 35 HRK |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 kom | 28 HRK | 46 HRK |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 kom | 35 HRK | 57 HRK |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 kom | 46 HRK | 76 HRK |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 kom | 58 HRK | 115 HRK |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 kom | 61 HRK | 100 HRK |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 kom | 81 HRK | 133 HRK |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 kom | 111 HRK | 183 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 kom | 6,5 HRK | 11 HRK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 kom | 6,9 HRK | 11 HRK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 kom | 7,3 HRK | 12 HRK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 kom | 8,3 HRK | 14 HRK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 kom | 11 HRK | 17 HRK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 kom | 11 HRK | 18 HRK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 kom | 11 HRK | 19 HRK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 kom | 13 HRK | 22 HRK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 kom | 14 HRK | 23 HRK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 kom | 15 HRK | 25 HRK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 kom | 18 HRK | 30 HRK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 kom | 25 HRK | 40 HRK |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 kom | 29 HRK | 47 HRK |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 kom | 39 HRK | 63 HRK |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 kom | 48 HRK | 78 HRK |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 kom | 60 HRK | 99 HRK |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 kom | 62 HRK | 102 HRK |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 kom | 87 HRK | 142 HRK |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 kom | 115 HRK | 188 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 kom | 6,5 HRK | 11 HRK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 kom | 6,9 HRK | 11 HRK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 kom | 7,3 HRK | 12 HRK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 kom | 8,3 HRK | 14 HRK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 kom | 11 HRK | 17 HRK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 kom | 11 HRK | 18 HRK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 kom | 11 HRK | 19 HRK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 kom | 13 HRK | 22 HRK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 kom | 14 HRK | 23 HRK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 kom | 15 HRK | 25 HRK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 kom | 18 HRK | 30 HRK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 kom | 25 HRK | 40 HRK |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 kom | 30 HRK | 49 HRK |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 kom | 41 HRK | 67 HRK |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 kom | 50 HRK | 82 HRK |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 kom | 63 HRK | 104 HRK |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 kom | 67 HRK | 111 HRK |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 kom | 95 HRK | 157 HRK |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 kom | 134 HRK | 221 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 kom | 6,6 HRK | 11 HRK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 kom | 6,9 HRK | 11 HRK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 kom | 7,3 HRK | 12 HRK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 kom | 8,3 HRK | 14 HRK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 kom | 11 HRK | 17 HRK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 kom | 11 HRK | 18 HRK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 kom | 11 HRK | 19 HRK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 kom | 13 HRK | 22 HRK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 kom | 14 HRK | 23 HRK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 kom | 18 HRK | 30 HRK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 kom | 22 HRK | 36 HRK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 kom | 27 HRK | 45 HRK |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 kom | 34 HRK | 55 HRK |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 kom | 46 HRK | 76 HRK |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 kom | 52 HRK | 103 HRK |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 kom | 65 HRK | 107 HRK |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 kom | 78 HRK | 129 HRK |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 kom | 103 HRK | 170 HRK |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 kom | 137 HRK | 224 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 kom | 6,5 HRK | 11 HRK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 kom | 6,9 HRK | 11 HRK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 kom | 7,3 HRK | 12 HRK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 kom | 8,3 HRK | 14 HRK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 kom | 11 HRK | 17 HRK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 kom | 11 HRK | 18 HRK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 kom | 11 HRK | 19 HRK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 kom | 13 HRK | 22 HRK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 kom | 14 HRK | 23 HRK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 kom | 18 HRK | 30 HRK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 kom | 22 HRK | 36 HRK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 kom | 27 HRK | 45 HRK |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 kom | 35 HRK | 57 HRK |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 kom | 57 HRK | 94 HRK |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 kom | 62 HRK | 102 HRK |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 kom | 67 HRK | 111 HRK |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 kom | 87 HRK | 142 HRK |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 kom | 108 HRK | 178 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 kom | 6,5 HRK | 11 HRK |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 kom | 6,9 HRK | 11 HRK |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 kom | 7,6 HRK | 13 HRK |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 kom | 8,3 HRK | 14 HRK |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 kom | 8,9 HRK | 15 HRK |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 kom | 11 HRK | 18 HRK |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 kom | 12 HRK | 20 HRK |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 kom | 13 HRK | 22 HRK |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 kom | 15 HRK | 25 HRK |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 kom | 16 HRK | 26 HRK |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 kom | 19 HRK | 31 HRK |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 kom | 23 HRK | 38 HRK |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 kom | 30 HRK | 49 HRK |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 kom | 41 HRK | 67 HRK |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 kom | 52 HRK | 103 HRK |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 kom | 57 HRK | 94 HRK |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 kom | 70 HRK | 115 HRK |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 kom | 78 HRK | 129 HRK |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 kom | 93 HRK | 152 HRK |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 kom | 105 HRK | 207 HRK |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 kom | 122 HRK | 200 HRK |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 kom | 138 HRK | 227 HRK |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 kom | 155 HRK | 255 HRK |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 kom | 173 HRK | 285 HRK |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 kom | 199 HRK | 327 HRK |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 kom | 217 HRK | 356 HRK |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 kom | 238 HRK | 391 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 kom | 6,9 HRK | 11 HRK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 kom | 8,3 HRK | 14 HRK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 kom | 8,7 HRK | 14 HRK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 kom | 9,3 HRK | 15 HRK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 kom | 11 HRK | 18 HRK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 kom | 11 HRK | 18 HRK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 kom | 13 HRK | 22 HRK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 kom | 15 HRK | 24 HRK |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 kom | 17 HRK | 27 HRK |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 kom | 19 HRK | 31 HRK |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 kom | 23 HRK | 38 HRK |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 kom | 27 HRK | 44 HRK |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 kom | 37 HRK | 60 HRK |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 kom | 46 HRK | 76 HRK |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 kom | 55 HRK | 90 HRK |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 kom | 67 HRK | 111 HRK |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 kom | 81 HRK | 133 HRK |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 kom | 96 HRK | 157 HRK |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 kom | 111 HRK | 183 HRK |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 kom | 134 HRK | 219 HRK |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 kom | 151 HRK | 249 HRK |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 kom | 169 HRK | 278 HRK |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 kom | 190 HRK | 312 HRK |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 kom | 210 HRK | 345 HRK |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 kom | 234 HRK | 384 HRK |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 kom | 250 HRK | 411 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 kom | 6,9 HRK | 11 HRK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 kom | 8,3 HRK | 14 HRK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 kom | 8,6 HRK | 14 HRK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 kom | 9,3 HRK | 15 HRK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 kom | 11 HRK | 18 HRK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 kom | 11 HRK | 18 HRK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 kom | 13 HRK | 22 HRK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 kom | 15 HRK | 24 HRK |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 kom | 17 HRK | 28 HRK |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 kom | 22 HRK | 36 HRK |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 kom | 29 HRK | 47 HRK |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 kom | 32 HRK | 52 HRK |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 kom | 42 HRK | 70 HRK |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 kom | 57 HRK | 94 HRK |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 kom | 62 HRK | 102 HRK |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 kom | 71 HRK | 117 HRK |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 kom | 90 HRK | 147 HRK |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 kom | 103 HRK | 170 HRK |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 kom | 122 HRK | 200 HRK |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 kom | 138 HRK | 227 HRK |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 kom | 159 HRK | 261 HRK |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 kom | 180 HRK | 296 HRK |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 kom | 204 HRK | 334 HRK |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 kom | 224 HRK | 368 HRK |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 kom | 242 HRK | 397 HRK |
Narudžbenica broj | Nominal Diameter | parametri (mm) | Količina u pakovanju | Price for package (kom) | Cijena za kom | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 kom | 8,4 HRK | 14 HRK |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 kom | 9,1 HRK | 15 HRK |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 kom | 10 HRK | 17 HRK |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 kom | 11 HRK | 18 HRK |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 kom | 12 HRK | 20 HRK |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 kom | 15 HRK | 25 HRK |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 kom | 18 HRK | 29 HRK |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 kom | 17 HRK | 29 HRK |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 kom | 24 HRK | 40 HRK |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 kom | 33 HRK | 55 HRK |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 kom | 37 HRK | 60 HRK |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 kom | 50 HRK | 83 HRK |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 kom | 60 HRK | 98 HRK |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 kom | 73 HRK | 119 HRK |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 kom | 80 HRK | 131 HRK |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 kom | 94 HRK | 155 HRK |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 kom | 115 HRK | 188 HRK |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 kom | 134 HRK | 221 HRK |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 kom | 192 HRK | 316 HRK |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 kom | 207 HRK | 340 HRK |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 kom | 238 HRK | 391 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.