Yellow Polyethylene. Protect against dirt, moisture, paint, samnd and shot blasting. Suitable for DIN and ANSI flanges.
Narudžbenica broj | tip | promjer [mm] | parametri | cijena/Ikom) | |
---|---|---|---|---|---|
D | d | ||||
31648 | 2 | DN 15 1/2" | 45 | 15,8 | 7,9 HRK |
31653 | 2 | DN 20 3/4" | 58 | 20,8 | 9 HRK |
34325 | 2 | DN 25 1" | 68 | 26 | 18 HRK |
31649 | 2 | DN 32 1 1/4" | 78 | 33,5 | 23 HRK |
34326 | 2 | DN 40 1 1/2" | 88 | 41,5 | 26 HRK |
32440 | 1 | DN 50 2" | 102 | 49-55 | 31 HRK |
110295 | 2 | DN 50 2" | 103 | 51 | 5,4 HRK |
32441 | 1 | DN 65 2 1/2" | 122 | 63-70 | 32 HRK |
32442 | 1 | DN 80 3" | 138 | 76-83 | 41 HRK |
32443 | 1 | DN 100 4" | 162 | 100-107 | 41 HRK |
34335 | 1 | - | 165 | 90-100 | 53 HRK |
32444 | 1 | DN 125 5" | 188 | 123-132 | 44 HRK |
32445 | 1 | DN 150 6" | 218 | 149-159 | 181,2Kč |
34336 | 1 | - | 240 | 130-140 | 85 HRK |
34337 | 1 | - | 245 | 140-150 | 85 HRK |
32446 | 1 | DN 200 8" | 285 | 196-207 | 88 HRK |
34338 | 1 | - | 310 | 185-200 | 121 HRK |
32447 | 1 | DN 250 10" | 345 | 247-260 | 99 HRK |
34339 | 1 | - | 370 | 220-240 | 138 HRK |
32448 | 1 | DN 300 12" | 410 | 295-310 | 140 HRK |
32449 | 1 | DN 350 14" | 465 | 325-341 | 237 HRK |
32450 | 1 | DN 400 16" | 530 | 374-392 | 251 HRK |
32451 | 1 | DN 450 18" | 570 | 424-443 | 442 HRK |
32452 | 1 | DN 500 20" | 625 | 472-494 | 530 HRK |
34370 | 1 | DN 600 24" | 725 | 570-596 | 868 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.