Black LDPE. Appropriate for flange ASA/ANSI/BS1560. Simply insert the screws into the holes. It will not wear or damage. Weather-resistant and gasoline.
Narudžbenica broj | promjer [mm] | Group (Ibs) | Količina u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|
43607* | 1/2" | 150 | 400 kom | 4,7 HRK | 5,2 HRK |
34352 | 1/2" | 300/600 | 500 kom | 8,5 HRK | 9,4 HRK |
43608* | 3/4" | 150 | 350 kom | 14 HRK | 15 HRK |
34353 | 3/4" | 300/600 | 325 kom | 11 HRK | 12 HRK |
43609* | 1" | 150 | 250 kom | 5,2 HRK | 5,7 HRK |
34354 | 1" | 300/600 | 280 kom | 9 HRK | 9,9 HRK |
34343 | 1 1/4" | 150 | 350 kom | tel. | tel. |
34355 | 1 1/4" | 300/600 | 200 kom | 11 HRK | 12 HRK |
43610* | 1 1/2" | 150 | 200 kom | 5,9 HRK | 6,5 HRK |
34356 | 1 1/2" | 300/600 | 150 kom | 15 HRK | 16 HRK |
43611* | 2" | 150 | 175 kom | 9,2 HRK | 10 HRK |
39701 | 2" | 300/600 | 125 kom | 15 HRK | 16 HRK |
43612* | 2 1/2" | 140 | 140 kom | 12 HRK | 13 HRK |
34358 | 2 1/2" | 100 | 100 kom | tel. | tel. |
43613* | 3" | 150 | 70 kom | 12 HRK | 13 HRK |
34359 | 3" | 300/600 | 100 kom | 21 HRK | 23 HRK |
34348 | 3 1/2" | 150 | 100 kom | tel. | tel. |
34360 | 3 1/2" | 300 | 80 kom | tel. | tel. |
43614* | 4" | 150 | 60 kom | 20 HRK | 22 HRK |
34361 | 4" | 300 | 80 kom | 65 HRK | 71 HRK |
43615* | 6" | 150 | 35 kom | 36 HRK | 39 HRK |
34362 | 6" | 300 | 40 kom | 42 HRK | 46 HRK |
43616* | 8" | 150 | 35 kom | 32 HRK | 35 HRK |
43617* | 10" | 150 | 22 kom | 47 HRK | 51 HRK |
43618* | 12" | 150 | 12 kom | 79 HRK | 86 HRK |
* Variation in style - give protection to flange face and area surrounding bolt holes.
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.