Natural Silicone Rubber. Type 1. Recommended for plating, anodising, spray painting & other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes. High temperature resistance. Type 2. Cost-effective solution for larger sizes due to hollowed centre. More flexible than solid plugs allowing easier application.
Narudžbenica broj | tip | For thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | |||||
461493 | 1 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 | 0,42 HRK | 0,51 HRK |
461494 | 1 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 | 0,21 HRK | 0,42 HRK |
41321 | 1 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 | 0,42 HRK | 0,51 HRK |
41322 | 1 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 | 0,42 HRK | 0,42 HRK |
41323 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 | 0,48 HRK | 0,72 HRK |
461495 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 | 0,36 HRK | 0,54 HRK |
461496 | 1 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 | 0,72 HRK | 1,1 HRK |
41324 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 | 0,42 HRK | 0,93 HRK |
461497 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 | 0,72 HRK | 1,1 HRK |
41325 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 | 0,93 HRK | 1,3 HRK |
461498 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 | 1,2 HRK | 2 HRK |
461499 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 | 0,93 HRK | 1,6 HRK |
461500 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 | 1,1 HRK | 1,8 HRK |
461501 | 1 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 | 1,6 HRK | 2,5 HRK |
43008 | 1 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 500 | 1,6 HRK | 3,1 HRK |
41327 | 1 | M12 | 7/16" | - | 12 | 9 | 18 | 500 | 1,7 HRK | 2,8 HRK |
461502 | 1 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 | 2,7 HRK | 5,2 HRK |
461503 | 1 | M10,M12,M14 | -||- | 1/4" | 14,3 | 7,9 | 25,4 | 100 | 2,9 HRK | 4,7 HRK |
41328 | 1 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 | 3,2 HRK | 5,2 HRK |
461504 | 1 | M14,M16 | 9/16"5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 | 2,9 HRK | 4,7 HRK |
41329 | 1 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 200 | 3,6 HRK | 6 HRK |
461505 | 1 | M14,M16,M18 | 5/8" | 3,8" | 17,5 | 11,1 | 25,4 | 100 | 3,6 HRK | 5,8 HRK |
461506 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 | 2,9 HRK | 4,7 HRK |
41330 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 | 3,1 HRK | 5 HRK |
41331 | 1 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 | 3,8 HRK | 6,1 HRK |
461507 | 1 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 | 3,5 HRK | 5,8 HRK |
461508 | 1 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 | 5,3 HRK | 8,7 HRK |
41314 | 1 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 | 6,4 HRK | 10 HRK |
41332 | 1 | M22,M24 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 | 7,5 HRK | 12 HRK |
41333 | 1 | M27 | - | - | 27 | 23 | 25,4 | 100 | 9,6 HRK | 16 HRK |
41334 | 1 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 | 9,5 HRK | 16 HRK |
41335 | 1 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 | 12 HRK | 20 HRK |
41336 | 1 | M33 | 1 1/4",1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 | 14 HRK | 23 HRK |
461509 | 1 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 | 15 HRK | 24 HRK |
461510 | 1 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 | 17 HRK | 27 HRK |
461511 | 1 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 | 20 HRK | 32 HRK |
461512 | 1 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 | 22 HRK | 36 HRK |
461513 | 1 | M48 | - | - | 4,5 | 37,3 | 25,4 | 100 | 23 HRK | 38 HRK |
461514 | 1 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 | 25 HRK | 40 HRK |
461515 | 1 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 | 29 HRK | 47 HRK |
461516 | 1 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 | 32 HRK | 53 HRK |
461517 | 1 | M56 | - | - | 56 | 47,6 | 25,4 | 50 | 36 HRK | 59 HRK |
461518 | 1 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 | 37 HRK | 59 HRK |
461519 | 1 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 | 40 HRK | 63 HRK |
461520 | 1 | - | - | - | 68,3 | 57,9 | 25,4 | 50 | 45 HRK | 71 HRK |
461521 | 1 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 | 74 HRK | 116 HRK |
461522 | 1 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 | 116 HRK | 181 HRK |
461523 | 1 | - | - | - | 101,6 | 82,6 | 38,1 | 10 | 144 HRK | 225 HRK |
461524 | 1 | - | - | 4" | 127 | 88,9 | 50,8 | 5 | 263 HRK | 412 HRK |
110060 | 2 | - | 1 1/2" | - | 39 | 31 | 25 | 50 | 14 HRK | 22 HRK |
110061 | 2 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 | 17 HRK | 27 HRK |
110062 | 2 | - | - | - | 46 | 38 | 25 | 50 | 20 HRK | 33 HRK |
110063 | 2 | - | - | - | 53 | 45 | 25 | 25 | 24 HRK | 39 HRK |
110064 | 2 | M60,M62 | - | - | 63 | 50 | 25 | 25 | 29 HRK | 48 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.