Natural Silicone Rubber. Plug threaded or plain holes. Mask surface area around hole. Integral washer and plug combination performs as a single unit. High-Temperature Washer Plugs.
Narudžbenica broj | To Fit Hole | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNF | BSP | Metric | D | d1 | d2 | d3 | d4 | ||||
43400 | 1/4" | - | M3 | 6,4 | 1,7 | 4 | 3,7 | 6,4 | 1000 | 0,57 HRK | 0,9 HRK |
43397 | - | - | M4,M5 | 7,9 | 2,3 | 3,6 | 3 | 4,6 | 1000 | 0,6 HRK | 1,3 HRK |
43398 | 5/16" | 1/16" | M6,M8 | 9,5 | 3,3 | 5,1 | 4 | 7 | 1000 | 0,93 HRK | 1,6 HRK |
43401 | 5/16" | 1/16" | M7,M9 | 12,7 | 4 | 7 | 7,3 | 9,5 | 1000 | 1,5 HRK | 2,4 HRK |
43399 | 3/8",1/2" | 1/8",1/4" | M10,M12 | 12,7 | 7,3 | 9,9 | 8,1 | 11,5 | 500 | 1,8 HRK | 3,1 HRK |
Narudžbenica broj | To Fit Hole | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNF | BSP | Metric | D | d1 | d2 | d3 | d4 | ||||
461619 | 1/4" | - | M3 | 6,4 | 1,7 | 4 | 3,7 | 6,4 | 1000 | 0,36 HRK | 0,57 HRK |
461620 | - | - | M4,M5 | 7,9 | 2,3 | 3,6 | 3 | 4,6 | 1000 | 0,39 HRK | 0,66 HRK |
461621 | 5/16" | 1/16" | M6,M8 | 9,5 | 3,3 | 5,1 | 4 | 7 | 1000 | 0,66 HRK | 1,3 HRK |
461622 | 5/16" | 1/16" | M7,M9 | 12,7 | 4 | 7 | 7,3 | 9,5 | 1000 | 0,96 HRK | 1,6 HRK |
461623 | 3/8",1/2" | 1/8",1/4" | M10,M12 | 12,7 | 7,3 | 9,9 | 8,1 | 11,5 | 500 | 1,3 HRK | 2 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.