Material: Natural Silicone Rubber. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends, providing excellent masking solution. Can also be used as plugs to mask threaded and non-threaded holes.
Narudžbenica broj | For thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |||
---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d | h | ||||
461672 | - | - | - | 0,5 | 12,7 | 1000 | 0,33 HRK | 0,57 HRK |
461673 | - | 1/16" | - | 1,6 | 19,1 | 1000 | 0,36 HRK | 0,57 HRK |
461674 | - | 1/16" | - | 1,8 | 25,4 | 1000 | 0,93 HRK | 1,3 HRK |
41301 | - | - | - | 2,4 | 19,1 | 1000 | 0,48 HRK | 0,93 HRK |
461675 | - | - | - | 2,4 | 25,4 | 1000 | 0,6 HRK | 1 HRK |
461676 | - | - | - | 2,5 | 12,7 | 1000 | 0,54 HRK | 0,93 HRK |
461677 | - | - | - | 2,5 | 25,4 | 1000 | 0,6 HRK | 1 HRK |
41302 | M3 | - | - | 2,8 | 19,1 | 1000 | 0,6 HRK | 1 HRK |
461678 | M3 | - | - | 2,8 | 25,4 | 1000 | 0,72 HRK | 1,6 HRK |
461679 | - | - | - | 3,2 | 12,7 | 1000 | 0,6 HRK | 1,1 HRK |
41303 | - | - | - | 3,2 | 25,4 | 1000 | 1,1 HRK | 1,7 HRK |
461680 | - | - | - | 3,5 | 12,7 | 500 | 0,72 HRK | 1,1 HRK |
41304 | - | - | - | 3,5 | 25,4 | 1000 | 1,1 HRK | 1,7 HRK |
461681 | M4 | - | - | 3,8 | 19,1 | 500 | 1,1 HRK | 2 HRK |
461682 | M4 | - | - | 3,8 | 25,4 | 250 | 1 HRK | 2 HRK |
461683 | M4 | - | - | 4 | 12,7 | 250 | 1,1 HRK | 1,7 HRK |
41305 | M4 | - | - | 4 | 25,4 | 1000 | 0,96 HRK | 2 HRK |
461684 | M4 | - | - | 4 | 38,1 | 250 | 1,7 HRK | 2,3 HRK |
461685 | - | 3/16" | - | 4,4 | 12,7 | 250 | 0,93 HRK | 1,6 HRK |
41306 | - | 3/16" | - | 4,4 | 25,4 | 1000 | 1,1 HRK | 1,8 HRK |
461686 | - | 3/16" | - | 4,4 | 38,1 | 250 | 0,93 HRK | 1,6 HRK |
461687 | - | 3/16" | - | 4,6 | 25,4 | 250 | 1,1 HRK | 2,7 HRK |
461688 | M5 | - | - | 4,8 | 12,7 | 250 | 1 HRK | 1,6 HRK |
41307 | M5 | - | - | 4,8 | 25,4 | 1000 | 1,7 HRK | 2,3 HRK |
461689 | - | - | - | 5,5 | 25,4 | 250 | 1,3 HRK | 3 HRK |
461690 | M6 | - | - | 5,7 | 12,7 | 250 | 1,1 HRK | 1,7 HRK |
461691 | M6 | - | - | 5,7 | 25,4 | 250 | 1,3 HRK | 3 HRK |
461692 | M6 | - | - | 5,7 | 38,1 | 250 | 2 HRK | 3,2 HRK |
461693 | M6 | 1/4" | - | 5,9 | 12,7 | 250 | 0,93 HRK | 1,6 HRK |
41308 | M6 | 1/4" | - | 5,9 | 25,4 | 1000 | 1,6 HRK | 2,2 HRK |
461694 | M6 | 1/4" | - | 5,9 | 38,1 | 250 | 2 HRK | 2,7 HRK |
41309 | - | - | - | 6,4 | 25,4 | 1000 | 2 HRK | 2,3 HRK |
461695 | - | - | - | 6,4 | 38,1 | 250 | 1,7 HRK | 2,9 HRK |
461696 | - | 5/16" | - | 7,1 | 12,7 | 250 | 1 HRK | 2 HRK |
41310 | - | 5/16" | - | 7,1 | 25,4 | 1000 | 1,8 HRK | 2,5 HRK |
461697 | M8 | 5/16" | 1/16" | 7,5 | 38,1 | 250 | 2 HRK | 3,2 HRK |
41311 | M8 | - | - | 7,9 | 25,4 | 1000 | 1,6 HRK | 3,1 HRK |
461698 | M8 | - | - | 7,9 | 38,1 | 250 | 2 HRK | 3,3 HRK |
461699 | - | - | - | 8,7 | 25,4 | 250 | 2 HRK | 2,7 HRK |
461700 | - | - | - | 9 | 38,1 | 250 | 2,7 HRK | 3,6 HRK |
461701 | M10 | - | 1/8" | 9,5 | 12,7 | 250 | 1,3 HRK | 2 HRK |
461702 | M10 | - | 1/8" | 9,5 | 19,1 | 250 | 1,6 HRK | 3 HRK |
41312 | M10 | - | 1/8" | 9,5 | 25,4 | 1000 | 1,8 HRK | 2,9 HRK |
461703 | M10 | - | 1/8" | 9,5 | 38,1 | 250 | 2,3 HRK | 3,8 HRK |
461704 | - | - | - | 10,3 | 25,4 | 250 | 2,3 HRK | 3,8 HRK |
41315 | - | 7/16" | - | 11,1 | 25,4 | 200 | 2 HRK | 3,3 HRK |
461705 | - | - | - | 11,6 | 25,4 | 100 | 3 HRK | 3,4 HRK |
461706 | M12 | - | - | 11,6 | 38,1 | 100 | 2,7 HRK | 4,4 HRK |
41316 | M12 | 1/2" | - | 11,9 | 25,4 | 200 | 2,7 HRK | 3,6 HRK |
461707 | - | 1/2" | - | 12,2 | 38,1 | 100 | 2,8 HRK | 5,5 HRK |
41317 | - | 1/2" | 1/4" | 12,7 | 38,1 | 200 | 3,5 HRK | 4,7 HRK |
461708 | - | 1/2" | 1/4" | 12,7 | 76,2 | 100 | 4,6 HRK | 7,6 HRK |
461709 | - | 1/2" | 1/4" | 12,7 | 101,6 | 100 | 7 HRK | 9,5 HRK |
41318 | M14 | - | - | 13,6 | 38,1 | 500 | 3 HRK | 4,9 HRK |
461710 | M14 | - | - | 13,6 | 76,2 | 100 | 4,9 HRK | 8 HRK |
461711 | M15 | - | - | 14,3 | 16,7 | 100 | 2 HRK | 3,2 HRK |
461712 | M15 | - | - | 14,3 | 27,9 | 100 | 3,1 HRK | 4,3 HRK |
41319 | M15 | - | - | 14,3 | 38,1 | 200 | 3,8 HRK | 6,2 HRK |
461713 | - | - | - | 15,2 | 38,1 | 100 | 3,3 HRK | 5,5 HRK |
461714 | M17 | 5/8" | 3/8" | 15,9 | 31,8 | 100 | 3,1 HRK | 5 HRK |
41350 | M17 | 5/8" | 3/8" | 15,9 | 38,1 | 200 | 3,5 HRK | 5,6 HRK |
461715 | M17 | 5/8" | 3/8" | 15,9 | 57,2 | 100 | 4,5 HRK | 7,4 HRK |
461716 | - | - | - | 17,5 | 15,9 | 100 | 2,3 HRK | 3,8 HRK |
461717 | - | - | - | 17,5 | 38,1 | 100 | 3,8 HRK | 6,1 HRK |
461718 | - | - | - | 17,5 | 44,5 | 100 | 4,1 HRK | 8,2 HRK |
461719 | - | - | - | 17,5 | 63,5 | 100 | 5,3 HRK | 8,6 HRK |
461720 | - | - | - | 18,5 | 38,1 | 100 | 3,9 HRK | 6,5 HRK |
461721 | - | - | - | 18,5 | 109,9 | 100 | 8,4 HRK | 14 HRK |
41351 | M20 | 3/4" | - | 19,1 | 38,1 | 200 | 4 HRK | 6,6 HRK |
461722 | M20 | 3/4" | - | 19,1 | 48,9 | 100 | 4,7 HRK | 7,8 HRK |
461723 | M20 | 3/4" | - | 19,1 | 88,9 | 100 | 8,8 HRK | 12 HRK |
461724 | M20 | 3/4" | - | 19,1 | 109,2 | 100 | 8,6 HRK | 14 HRK |
461725 | M22 | 7/8" | 1/2" | 20,6 | 25,4 | 100 | 7,6 HRK | 13 HRK |
41352 | M22 | 7/8" | 1/2" | 20,6 | 38,1 | 100 | 4,4 HRK | 7,1 HRK |
461726 | M22 | 7/8" | - | 21,5 | 72,2 | 100 | 7 HRK | 11 HRK |
41353 | - | - | - | 22,2 | 38,1 | 100 | 4,6 HRK | 7,6 HRK |
461727 | M24 | - | - | 23,8 | 38,1 | 100 | 5 HRK | 8,2 HRK |
461728 | - | - | - | 24,6 | 38,1 | 100 | 5,2 HRK | 8,4 HRK |
461729 | - | - | - | 24,6 | 101,6 | 100 | 10 HRK | 17 HRK |
461730 | M27 | 1" | - | 25,4 | 20,8 | 100 | 3,8 HRK | 6,2 HRK |
461892 | M27 | 1" | - | 25,4 | 38,1 | 100 | 5,3 HRK | 8,6 HRK |
461731 | M27 | 1" | - | 25,4 | 50,8 | 100 | 6,3 HRK | 10 HRK |
461732 | - | - | - | 27,5 | 76,2 | 100 | 12 HRK | 16 HRK |
461893 | M30 | - | - | 28,6 | 38,1 | 100 | 5,9 HRK | 9,8 HRK |
461733 | - | - | - | 30,1 | 59 | 100 | 9 HRK | 15 HRK |
461734 | M33 | 1 1/4" | 1" | 31,8 | 38,1 | 100 | 7,2 HRK | 12 HRK |
461735 | M39 | 1 1/2" | - | 38,1 | 25,4 | 100 | 7,1 HRK | 12 HRK |
461736 | M39 | 1 1/2" | - | 38,1 | 38,1 | 100 | 8,8 HRK | 14 HRK |
461737 | M39 | 1 1/2" | - | 38,1 | 44,5 | 100 | 9,6 HRK | 16 HRK |
461738 | - | - | 1 1/4" | 41,3 | 50,8 | 50 | 11 HRK | 19 HRK |
461739 | - | 1 3/4" | - | 44,5 | 38,1 | 50 | 10 HRK | 17 HRK |
461740 | - | 1 3/4" | - | 44,5 | 50,8 | 50 | 12 HRK | 20 HRK |
461741 | - | - | 1 1/2" | 47,6 | 50,8 | 50 | 13 HRK | 22 HRK |
461742 | - | - | - | 50,8 | 50,8 | 50 | 14 HRK | 24 HRK |
461743 | - | - | - | 53,5 | 50,8 | 50 | 14 HRK | 23 HRK |
Standard wall thickness - 1,5 mm.
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.