Black EPDM. Type 1. Recommended for plating, anodising, spray painting and other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes.
Narudžbenica broj | For thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461525 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 kom | 0,21 HRK | 0,3 HRK |
461526 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 kom | 0,21 HRK | 0,3 HRK |
461527 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 kom | 0,21 HRK | 0,3 HRK |
461528 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 kom | 0,21 HRK | 0,39 HRK |
461529 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 kom | 0,21 HRK | 0,39 HRK |
461530 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 kom | 0,3 HRK | 0,39 HRK |
461531 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 kom | 0,3 HRK | 0,51 HRK |
461532 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 kom | 0,3 HRK | 0,51 HRK |
461533 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 kom | 0,39 HRK | 0,6 HRK |
461534 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 kom | 0,51 HRK | 1 HRK |
461535 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 kom | 0,75 HRK | 1,1 HRK |
461536 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 kom | 0,57 HRK | 0,93 HRK |
461537 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 kom | 0,75 HRK | 1,2 HRK |
461538 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 kom | 1 HRK | 1,7 HRK |
461539 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 100 kom | 0,93 HRK | 1,6 HRK |
461540 | M12 | 7/16" | - | 11,9 | 8,7 | 20,6 | 100 kom | 1,1 HRK | 1,8 HRK |
461541 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 kom | 1,6 HRK | 2,6 HRK |
461542 | M10,M12,M14 | 7/16",1/2",9/16" | 1/4" | 14,3 | 7,9 | 25,4 | 100 kom | 2,1 HRK | 2,4 HRK |
461543 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 kom | 2,1 HRK | 3,5 HRK |
461544 | M14,M16 | 9/16",5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 kom | 1,7 HRK | 2,9 HRK |
461545 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 100 kom | 2,2 HRK | 3,6 HRK |
461546 | M14,M16,M18 | 5/8" | 3/8" | 17,5 | 11,1 | 25,4 | 100 kom | 2,2 HRK | 3,5 HRK |
461547 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 kom | 2,7 HRK | 4,5 HRK |
461548 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 kom | 2,7 HRK | 4,5 HRK |
461549 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 kom | 2,2 HRK | 3,5 HRK |
461550 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 kom | 2,1 HRK | 3,5 HRK |
461551 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 kom | 3,2 HRK | 5,3 HRK |
461552 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 kom | 4 HRK | 6,5 HRK |
461553 | M24,M27 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 kom | 4,5 HRK | 7,4 HRK |
461554 | M27 | - | - | 27 | 23 | 25,4 | 100 kom | 5,3 HRK | 8,8 HRK |
461555 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 kom | 5,7 HRK | 9,3 HRK |
461556 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 kom | 7,5 HRK | 12 HRK |
461557 | M33 | 1 1/4"1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 kom | 9,7 HRK | 13 HRK |
461558 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 Ks | 9,7 HRK | 16 HRK |
461559 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 kom | 11 HRK | 18 HRK |
461560 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 kom | 12 HRK | 19 HRK |
461561 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 kom | 13 HRK | 21 HRK |
461562 | M48 | - | - | 44,5 | 37,3 | 25,4 | 100 kom | 14 HRK | 23 HRK |
461563 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 kom | 15 HRK | 24 HRK |
461564 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 kom | 17 HRK | 28 HRK |
461565 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 kom | 19 HRK | 30 HRK |
461566 | M56 | - | - | 56 | 47,6 | 25,4 | 50 kom | 22 HRK | 36 HRK |
461567 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 kom | 26 HRK | 42 HRK |
461568 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 kom | 28 HRK | 46 HRK |
461569 | - | - | - | 68,3 | 57,9 | 25,4 | 50 kom | 32 HRK | 53 HRK |
461570 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 kom | 45 HRK | 70 HRK |
461571 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 kom | 70 HRK | 109 HRK |
461572 | - | - | - | 101,6 | 82,6 | 38,1 | 10 kom | 87 HRK | 135 HRK |
461573 | - | - | 4" | 127 | 88,9 | 50,8 | 5 kom | 158 HRK | 247 HRK |
Narudžbenica broj | For thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461574 | - | 1 1/2" | - | 39 | 31 | 25 | 50 kom | 7,5 HRK | 12 HRK |
461575 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 kom | 9,3 HRK | 15 HRK |
461581 | - | - | - | 46 | 38 | 25 | 50 kom | 11 HRK | 18 HRK |
461582 | - | - | - | 53 | 45 | 25 | 25 kom | 16 HRK | 22 HRK |
461583 | M60,M62 | - | - | 63 | 50 | 25 | 25 kom | 16 HRK | 26 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.