Black EPDM. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends providing excellent masking solution. Can be also used as plug to mask threaded and non- threaded holes.
Narudžbenica broj | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |
---|---|---|---|---|---|---|
d | h | |||||
461744 | - | 0,5 | 12,7 | 1000 kom | 0,36 HRK | 0,57 HRK |
461745 | - | 1,6 | 19,1 | 1000 kom | 0,36 HRK | 0,87 HRK |
461746 | - | 1,8 | 25,4 | 1000 kom | 0,57 HRK | 0,93 HRK |
461747 | - | 2,4 | 19,1 | 1000 kom | 0,36 HRK | 0,87 HRK |
461748 | - | 2,4 | 25,4 | 1000 kom | 0,33 HRK | 0,66 HRK |
461749 | - | 2,5 | 12,7 | 1000 kom | 0,33 HRK | 0,87 HRK |
461750 | - | 2,5 | 25,4 | 1000 kom | 0,33 HRK | 0,57 HRK |
461751 | M3 | 2,8 | 19,1 | 1000 kom | 0,87 HRK | 0,93 HRK |
461752 | M3 | 2,8 | 25,4 | 1000 kom | 0,57 HRK | 0,66 HRK |
461753 | - | 3,2 | 12,7 | 1000 kom | 0,36 HRK | 0,87 HRK |
461754 | - | 3,2 | 25,4 | 1000 kom | 0,57 HRK | 0,87 HRK |
461755 | - | 3,5 | 12,7 | 500 kom | 0,57 HRK | 0,87 HRK |
461756 | - | 3,5 | 25,4 | 500 kom | 0,66 HRK | 1,1 HRK |
461757 | M4 | 3,8 | 19,1 | 500 kom | 0,66 HRK | 1,1 HRK |
461758 | M4 | 3,8 | 25,4 | 250 kom | 0,87 HRK | 1,3 HRK |
461759 | M4 | 4 | 12,7 | 250 kom | 0,57 HRK | 0,93 HRK |
461760 | M4 | 4 | 25,4 | 250 kom | 0,57 HRK | 1,5 HRK |
461761 | M4 | 4 | 38,1 | 250 kom | 0,87 HRK | 1,7 HRK |
461762 | - | 4,4 | 12,7 | 250 kom | 0,87 HRK | 0,93 HRK |
461763 | - | 4,4 | 25,4 | 250 kom | 0,87 HRK | 1,3 HRK |
461764 | - | 4,4 | 38,1 | 250 kom | 0,87 HRK | 1,7 HRK |
461765 | - | 4,6 | 25,4 | 250 kom | 0,87 HRK | 1,6 HRK |
461766 | M5 | 4,8 | 12,7 | 250 kom | 0,87 HRK | 0,84 HRK |
461767 | M5 | 4,8 | 25,4 | 250 kom | 0,87 HRK | 1,7 HRK |
461768 | - | 5,5 | 25,4 | 250 kom | 0,93 HRK | 1,3 HRK |
461769 | M6 | 5,7 | 12,7 | 250 kom | 0,66 HRK | 1,1 HRK |
461770 | M6 | 5,7 | 25,4 | 250 kom | 0,93 HRK | 1,3 HRK |
461771 | M6 | 5,7 | 38,1 | 250 kom | 0,96 HRK | 2 HRK |
461772 | M6 | 5,9 | 12,7 | 250 kom | 0,57 HRK | 1,1 HRK |
461773 | M6 | 5,9 | 25,4 | 250 kom | 0,84 HRK | 1,9 HRK |
461774 | M6 | 5,9 | 38,1 | 250 kom | 1,5 HRK | 2,9 HRK |
461775 | - | 6,4 | 25,4 | 250 kom | 0,84 HRK | 1,6 HRK |
461776 | - | 6,4 | 38,1 | 250 kom | 1,3 HRK | 2,1 HRK |
461777 | - | 7,1 | 12,7 | 250 kom | 0,87 HRK | 1,3 HRK |
461778 | - | 7,1 | 25,4 | 250 kom | 1,1 HRK | 1,4 HRK |
461779 | M8 | 7,5 | 38,1 | 250 kom | 1,2 HRK | 2,3 HRK |
461780 | M8 | 7,9 | 25,4 | 250 kom | 0,93 HRK | 1,6 HRK |
461781 | M8 | 7,9 | 38,1 | 250 kom | 1,5 HRK | 2,4 HRK |
461782 | - | 8,7 | 25,4 | 250 kom | 1,5 HRK | 1,3 HRK |
461783 | - | 9 | 38,1 | 250 kom | 1,6 HRK | 2,2 HRK |
461784 | M10 | 9,5 | 12,7 | 250 kom | 0,75 HRK | 1,3 HRK |
461785 | M10 | 9,5 | 19,1 | 250 kom | 0,93 HRK | 1,9 HRK |
461786 | M10 | 9,5 | 25,4 | 250 kom | 1,1 HRK | 1,8 HRK |
461787 | M10 | 9,5 | 38,1 | 250 kom | 1,5 HRK | 2,4 HRK |
461788 | - | 10,3 | 25,4 | 250 kom | 1,7 HRK | 1,9 HRK |
461789 | - | 11,1 | 25,4 | 200 kom | 1,5 HRK | 2,4 HRK |
461790 | - | 11,6 | 25,4 | 100 kom | 1,3 HRK | 2,9 HRK |
461791 | M12 | 11,6 | 38,1 | 100 kom | 2 HRK | 3,1 HRK |
461792 | M12 | 11,9 | 25,4 | 100 kom | 1,4 HRK | 3,3 HRK |
461793 | - | 12,2 | 38,1 | 100 kom | 1,7 HRK | 3,3 HRK |
461794 | - | 12,7 | 38,1 | 100 kom | 2,1 HRK | 4,9 HRK |
461795 | - | 12,7 | 76,2 | 100 kom | 4,9 HRK | 4,6 HRK |
461796 | - | 12,7 | 101,6 | 100 kom | 3,5 HRK | 5,7 HRK |
461797 | M14 | 13,6 | 38,1 | 100 kom | 1,8 HRK | 3 HRK |
461798 | M14 | 13,6 | 76,2 | 100 kom | 2,9 HRK | 4,9 HRK |
461799 | M15 | 14,3 | 16,7 | 100 kom | 1,2 HRK | 2 HRK |
461800 | M15 | 14,3 | 27,9 | 100 kom | 1,6 HRK | 2,6 HRK |
461801 | M15 | 14,3 | 38,1 | 100 kom | 2,3 HRK | 3,1 HRK |
461802 | - | 15,2 | 38,1 | 100 kom | 2,9 HRK | 3,3 HRK |
461803 | M17 | 15,9 | 31,8 | 100 kom | 1,8 HRK | 3,6 HRK |
461804 | M17 | 15,9 | 38,1 | 100 kom | 2,1 HRK | 4,9 HRK |
461805 | M17 | 15,9 | 57,2 | 100 kom | 3,3 HRK | 4,5 HRK |
461806 | - | 17,5 | 15,9 | 100 kom | 1,4 HRK | 3,3 HRK |
461807 | - | 17,5 | 38,1 | 100 kom | 3,3 HRK | 3,6 HRK |
461808 | - | 17,5 | 44,5 | 100 kom | 2,5 HRK | 4,9 HRK |
461809 | - | 17,5 | 63,5 | 100 kom | 3,2 HRK | 6,3 HRK |
461810 | - | 18,5 | 38,1 | 100 kom | 2,4 HRK | 4,7 HRK |
461811 | - | 18,5 | 109,9 | 100 kom | 5,1 HRK | 8,3 HRK |
461812 | M20 | 19,1 | 38,1 | 100 kom | 2,9 HRK | 4 HRK |
461813 | M20 | 19,1 | 48,9 | 100 kom | 2,9 HRK | 4,7 HRK |
461814 | M20 | 19,1 | 88,9 | 100 kom | 4,4 HRK | 7,2 HRK |
461815 | M20 | 19,1 | 109,2 | 100 kom | 5,2 HRK | 8,5 HRK |
461816 | M22 | 20,6 | 25,4 | 100 kom | 2,1 HRK | 3,4 HRK |
461817 | M22 | 20,6 | 38,1 | 100 kom | 3,1 HRK | 4,3 HRK |
461818 | M22 | 21,5 | 72,2 | 100 kom | 5 HRK | 6,9 HRK |
461819 | - | 22,2 | 38,1 | 100 kom | 4,9 HRK | 4,6 HRK |
461820 | M24 | 23,8 | 38,1 | 100 kom | 3 HRK | 4,9 HRK |
461821 | - | 24,6 | 38,1 | 100 kom | 3,1 HRK | 5 HRK |
461822 | - | 24,6 | 101,6 | 100 kom | 6,2 HRK | 10 HRK |
461823 | M27 | 25,4 | 20,8 | 100 kom | 2,3 HRK | 3,8 HRK |
461824 | M27 | 25,4 | 38,1 | 100 kom | 3,2 HRK | 6,3 HRK |
461825 | M27 | 25,4 | 50,8 | 100 kom | 6,1 HRK | 6,3 HRK |
461826 | - | 27,5 | 76,2 | 100 kom | 7,1 HRK | 9,7 HRK |
461827 | M30 | 28,6 | 38,1 | 100 kom | 3,8 HRK | 6,3 HRK |
461828 | - | 30,1 | 59 | 100 kom | 5,4 HRK | 8,9 HRK |
461829 | M33 | 31,8 | 38,1 | 100 kom | 4,3 HRK | 7,1 HRK |
461830 | M39 | 38,1 | 25,4 | 100 kom | 4,3 HRK | 7 HRK |
461831 | M39 | 38,1 | 38,1 | 100 kom | 6,3 HRK | 8,6 HRK |
461832 | M39 | 38,1 | 44,5 | 100 kom | 5,8 HRK | 9,4 HRK |
461833 | - | 41,3 | 50,8 | 50 kom | 6,8 HRK | 40 HRK |
461834 | - | 44,5 | 38,1 | 50 kom | 6,3 HRK | 48 HRK |
461835 | - | 44,5 | 50,8 | 50 kom | 7,4 HRK | 12 HRK |
461836 | - | 47,6 | 50,8 | 50 kom | 8 HRK | 13 HRK |
461837 | - | 50,8 | 50,8 | 50 kom | 8,6 HRK | 14 HRK |
461838 | - | 53,5 | 50,8 | 50 kom | 8,5 HRK | 14 HRK |
Standard wall thickness - 1,5 mm.
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.