Black Aluminium or Glass-Reinforced Nylon. Type 1 - Black Aluminium. Design A is fitted with two rubber profile strips - no screws required. Design B is anchored by two countersunk screws. Type 2 - Black Reinforced Nylon. Simple fitting with pan-head screws.
Narudžbenica broj | tip | parametri | Mounting Hole Size | Komada u pakovanju | cijena/Ikom) | cijena/Ikom) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | h1 | W | w | w1 | T | ||||||
463463 | 1* | 90 | 73 | - | 115 | 100 | 60 | 19,5 | 104x73 | 1 kom | 226 HRK | 248 HRK |
463464 | 1* | 90 | 73 | - | 133 | 118 | 78 | 19,5 | 122x73 | 1 kom | 245 HRK | 268 HRK |
463465 | 1* | 90 | 73 | - | 182 | 167 | 127 | 19,5 | 171x73 | 1 kom | 294 HRK | 323 HRK |
463466 | 1** | 90 | 73 | - | 115 | 100 | 60 | 19,5 | 104x73 | 1 kom | 284 HRK | 311 HRK |
463467 | 1** | 90 | 73 | - | 133 | 118 | 78 | 19,5 | 122x73 | 1 kom | 302 HRK | 331 HRK |
463468 | 1** | 90 | 73 | - | 182 | 167 | 127 | 19,5 | 171x73 | 1 kom | 352 HRK | 385 HRK |
463469 | 2 | 67 | 55 | 37 | 120 | 92 | - | 35,3 | 115x48 | 2 kom | 268 HRK | 294 HRK |
* Fitting design A.
**Fitting design B.
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.