Black Aluminium Grip Bar, Glass-Reinforced Nylon Upper. Ideal for fitting to standard 19inch drawers.
Narudžbenica broj | tip | parametri | Installation Type | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | T | h | W | w | L | ||||||
463369 | 1@ | 40 | 12 | 31 | 69 | 55 | 88,1(2U)* | 1 | 10 kom | 91 HRK | 142 HRK |
463370 | 1@ | 40 | 12 | 31 | 102 | 88 | 132,5(3U)* | 1 | 10 kom | 100 HRK | 156 HRK |
463371 | 1@ | 40 | 12 | 31 | 114 | 100 | 132,5(3U)* | 1 | 10 kom | 104 HRK | 162 HRK |
463372 | 1@ | 40 | 12 | 31 | 134 | 120 | 177(4U)* | 1 | 10 kom | 109 HRK | 166 HRK |
463373 | 1@ | 40 | 12 | 31 | 194 | 180 | 221,5(5U)* | 1 | 10 kom | 126 HRK | 197 HRK |
463374 | 1@ | 40 | 12 | 31 | 249 | 235 | 266(6U)* | 1 | 10 kom | 142 HRK | 222 HRK |
463375 | 2@ | 40 | 12 | 31 | 65 | 55 | 88,1(2U)* | 1 | 10 kom | 129 HRK | 202 HRK |
463376 | 2@ | 40 | 12 | 31 | 98 | 88 | 132,5(3U)* | 1 | 10 kom | 137 HRK | 214 HRK |
463377 | 2@ | 40 | 12 | 31 | 110 | 100 | 132,5(3U)* | 1 | 10 kom | 141 HRK | 220 HRK |
463378 | 2@ | 40 | 12 | 31 | 130 | 120 | 177(4U)* | 1 | 10 kom | 145 HRK | 227 HRK |
463379 | 2@ | 40 | 12 | 31 | 190 | 180 | 221,5(5U)* | 1 | 10 kom | 160 HRK | 250 HRK |
463380 | 2@ | 40 | 12 | 31 | 245 | 235 | 266(6U)* | 1 | 10 kom | 173 HRK | 271 HRK |
463381 | 3@@ | 40 | 12 | 31 | 70 | 55 | 88,1(2U)* | 1 | 10 kom | 126 HRK | 197 HRK |
463382 | 3@@ | 40 | 12 | 31 | 103 | 88 | 132,5(3U)* | 1 | 10 kom | 134 HRK | 209 HRK |
463383 | 3@@ | 40 | 12 | 31 | 115 | 100 | 132,5(3U)* | 1 | 10 kom | 136 HRK | 213 HRK |
463384 | 3@@ | 40 | 12 | 31 | 135 | 120 | 177(4U)* | 1 | 10 kom | 142 HRK | 223 HRK |
463385 | 3@@ | 40 | 12 | 31 | 195 | 180 | 221,5(5U)* | 1 | 10 kom | 156 HRK | 245 HRK |
463386 | 3@@ | 40 | 12 | 31 | 250 | 235 | 266(6U)* | 1 | 10 kom | 169 HRK | 265 HRK |
463387 | 1@ | 40 | 12 | 31 | 43 | 29 | 43,5(1U)* | 2 | 10 kom | 91 HRK | 142 HRK |
463388 | 1@ | 40 | 12 | 31 | 87,5 | 73,5 | 88,1(2U)* | 2 | 10 kom | 96 HRK | 150 HRK |
463389 | 1@ | 40 | 12 | 31 | 132 | 118 | 132,5(3U)* | 2 | 10 kom | 108 HRK | 169 HRK |
463390 | 1@ | 40 | 12 | 31 | 176,5 | 162,5 | 177(4U)* | 2 | 10 kom | 121 HRK | 188 HRK |
463391 | 2@ | 40 | 12 | 31 | 87,5 | 77,5 | 88,1(2U)* | 2 | 10 kom | 134 HRK | 210 HRK |
463392 | 2@ | 40 | 12 | 31 | 132 | 122 | 132,5(3U)* | 2 | 10 kom | 146 HRK | 228 HRK |
463393 | 2@ | 40 | 12 | 31 | 176,5 | 166,5 | 177(4U)* | 2 | 10 kom | 156 HRK | 244 HRK |
463394 | 3@@ | 40 | 12 | 31 | 87,5 | 72,5 | 88,1(2U)* | 2 | 10 kom | 130 HRK | 202 HRK |
463395 | 3@@ | 40 | 12 | 31 | 132 | 117 | 132,5(3U)* | 2 | 10 kom | 141 HRK | 221 HRK |
463396 | 3@@ | 40 | 12 | 31 | 176,5 | 161,5 | 177(4U)* | 2 | 10 kom | 151 HRK | 237 HRK |
* 1U = 44.45mm or 13/4inch.
@ Fitting for Type 1 and 2; M5 female-threaded blind brass bus.
@@ Fitting for Type 3; supplied with socket head cap screws M5 x 45 and self-locking nuts
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.