Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon BaseNarudžbenica broj | tip | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 102 HRK | 160 HRK |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 108 HRK | 169 HRK |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 122 HRK | 191 HRK |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 177 HRK | 277 HRK |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 158 HRK | 247 HRK |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 218 HRK | 342 HRK |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 262 HRK | 410 HRK |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 326 HRK | 510 HRK |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 416 HRK | 651 HRK |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 307 HRK | 480 HRK |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 366 HRK | 573 HRK |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 496 HRK | 775 HRK |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 831 HRK | 1300 HRK |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 153 HRK | 239 HRK |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 183 HRK | 286 HRK |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 265 HRK | 414 HRK |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 208 HRK | 325 HRK |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 226 HRK | 354 HRK |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 218 HRK | 342 HRK |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 259 HRK | 404 HRK |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 295 HRK | 384 HRK |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 170 HRK | 265 HRK |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 295 HRK | 462 HRK |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 415 HRK | 649 HRK |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 426 HRK | 666 HRK |
Bolt- Down Black Nylon BaseNarudžbenica broj | tip | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 218 HRK | 342 HRK |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 244 HRK | 382 HRK |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 293 HRK | 550 HRK |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 348 HRK | 544 HRK |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 461 HRK | 722 HRK |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 583 HRK | 911 HRK |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 201 HRK | 314 HRK |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 230 HRK | 360 HRK |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 237 HRK | 371 HRK |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 220 HRK | 344 HRK |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 294 HRK | 460 HRK |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 335 HRK | 524 HRK |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 387 HRK | 606 HRK |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 530 HRK | 828 HRK |
Plain Steel BaseNarudžbenica broj | tip | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 349 HRK | 546 HRK |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 371 HRK | 580 HRK |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 525 HRK | 821 HRK |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 561 HRK | 877 HRK |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 582 HRK | 910 HRK |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 998 HRK | 1873 HRK |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 1100 HRK | 1721 HRK |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 1280 HRK | 2003 HRK |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 1729 HRK | 2706 HRK |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 575 HRK | 900 HRK |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 634 HRK | 991 HRK |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 720 HRK | 1127 HRK |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 965 HRK | 1510 HRK |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 977 HRK | 1529 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.