Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon BaseNarudžbenica broj | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 33 HRK | 55 HRK |
468565 | M8 | 40 | 40 | 40 | 37 HRK | 60 HRK |
468566 | M8 | 40 | 80 | 40 | 40 HRK | 62 HRK |
468567 | M8 | 50 | 40 | 40 | 39 HRK | 65 HRK |
468568 | M8 | 50 | 60 | 40 | 39 HRK | 60 HRK |
468569 | M8 | 50 | 80 | 40 | 42 HRK | 65 HRK |
468570 | M10 | 50 | 45 | 40 | 36 HRK | 56 HRK |
468571 | M10 | 50 | 70 | 40 | 40 HRK | 62 HRK |
468572 | M10 | 50 | 90 | 40 | 44 HRK | 68 HRK |
468573 | M10 | 60 | 45 | 40 | 40 HRK | 63 HRK |
468574 | M10 | 60 | 70 | 40 | 44 HRK | 68 HRK |
468575 | M10 | 60 | 125 | 40 | 53 HRK | 83 HRK |
468576 | M12 | 60 | 66 | 24 | 44 HRK | 68 HRK |
468577 | M12 | 60 | 80 | 24 | 46 HRK | 72 HRK |
468578 | M12 | 60 | 100 | 24 | 50 HRK | 78 HRK |
468579 | M12 | 60 | 125 | 24 | 53 HRK | 83 HRK |
468580 | M12 | 60 | 150 | 24 | 58 HRK | 91 HRK |
468581 | M12 | 80 | 66 | 24 | 56 HRK | 88 HRK |
468582 | M12 | 80 | 100 | 24 | 63 HRK | 98 HRK |
468583 | M12 | 80 | 125 | 24 | 66 HRK | 104 HRK |
468584 | M12 | 80 | 150 | 24 | 71 HRK | 111 HRK |
468585 | M16 | 80 | 66 | 20 | 69 HRK | 108 HRK |
468586 | M16 | 80 | 100 | 20 | 79 HRK | 123 HRK |
468587 | M16 | 80 | 150 | 20 | 95 HRK | 149 HRK |
468588 | M16 | 100 | 66 | 20 | 94 HRK | 147 HRK |
468589 | M16 | 100 | 100 | 20 | 104 HRK | 163 HRK |
468590 | M16 | 100 | 125 | 20 | 111 HRK | 174 HRK |
468591 | M16 | 100 | 150 | 20 | 120 HRK | 188 HRK |
468592 | M16 | 100 | 200 | 20 | 128 HRK | 200 HRK |
468593 | M16 | 120 | 150 | 20 | 133 HRK | 208 HRK |
468594 | M16 | 120 | 200 | 20 | 141 HRK | 221 HRK |
468595 | M20 | 120 | 125 | 12 | 143 HRK | 224 HRK |
468596 | M20 | 120 | 150 | 12 | 158 HRK | 247 HRK |
468597 | M20 | 120 | 200 | 12 | 176 HRK | 276 HRK |
468598 | M24 | 120 | 200 | 12 | 205 HRK | 320 HRK |
468599 | M24 | 120 | 250 | 12 | 221 HRK | 346 HRK |
Bolt Down Nylon BaseNarudžbenica broj | Thread | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 46 HRK | 71 HRK |
468601 | M10 | 60 | 70 | 40 | 44 HRK | 68 HRK |
468602 | M10 | 60 | 125 | 40 | 53 HRK | 83 HRK |
468603 | M12 | 80 | 100 | 24 | 63 HRK | 98 HRK |
468604 | M12 | 80 | 150 | 24 | 71 HRK | 111 HRK |
468605 | M16 | 80 | 100 | 20 | 79 HRK | 123 HRK |
468606 | M16 | 80 | 150 | 20 | 95 HRK | 149 HRK |
468607 | M12 | 100 | 125 | 20 | 91 HRK | 143 HRK |
468608 | M16 | 100 | 100 | 20 | 104 HRK | 163 HRK |
468609 | M16 | 100 | 200 | 20 | 128 HRK | 200 HRK |
468610 | M16 | 120 | 150 | 20 | 133 HRK | 208 HRK |
468611 | M16 | 120 | 200 | 20 | 141 HRK | 221 HRK |
468612 | M20 | 120 | 150 | 48 | 158 HRK | 247 HRK |
468613 | M24 | 120 | 200 | 40 | 205 HRK | 320 HRK |
Non-Split FeetNarudžbenica broj | tip | Diameter Foot Dia. | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
466652 | For Plain Base | 40 | 40 | 5,9 HRK | 9,7 HRK |
466653 | For Plain Base | 50 | 40 | 9,5 HRK | 16 HRK |
466654 | For Plain Base | 60 | 24 | 13 HRK | 21 HRK |
466655 | For Plain Base | 80 | 20 | 22 HRK | 35 HRK |
466656 | For Plain Base | 100 | 20 | 32 HRK | 53 HRK |
466657 | For Plain Base | 120 | 12 | 43 HRK | 67 HRK |
466660 | Bolt Down Nylon Base | 60 | 24 | 13 HRK | 21 HRK |
466661 | Bolt Down Nylon Base | 80 | 20 | 22 HRK | 35 HRK |
466662 | Bolt Down Nylon Base | 100 | 20 | 32 HRK | 53 HRK |
466663 | Bolt Down Nylon Base | 120 | 12 | 43 HRK | 67 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.