Polyurethane. Ideal as feet or as furniture door buffers. Easy to apply. Self-adhesive backing. Suitable for most smooth and dry surfaces.
tip | Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||||
---|---|---|---|---|---|---|---|---|---|
Black | Grey | White | Clear | Height | Base Diameter | ||||
1 | 32425 | 461229 | - | - | 2,5 | 10 | 3000 kom | 1 HRK | 1,6 HRK |
1 | 32426 | - | 32560 | - | 3,1 | 12,7 | 3000 kom | 0,93 HRK | 1,6 HRK |
1 | 32427 | - | - | 462164 | 5,7 | 12,7 | 3000 kom | 2,6 HRK | 2,9 HRK |
1 | 462171 | 462170 | 32428 | 462172 | 7,5 | 20,5 | 1000 kom | 2,3 HRK | 3,8 HRK |
2 | - | - | - | 462155 | 1,9 | 6,4 | 10000 kom | 0,57 HRK | 0,9 HRK |
2 | - | - | - | 462156 | 2,2 | 8 | 10000 kom | 0,6 HRK | 1 HRK |
2 | 461230 | 461231 | - | 461232 | 3,1 | 10 | 3000 kom | 1 HRK | 1,6 HRK |
2 | 32430 | - | - | 32429 | 5 | 11,1 | 3000 kom | 1 HRK | 1,7 HRK |
2 | - | - | 32431 | - | 8 | 16 | 1000 kom | 2,3 HRK | 3,8 HRK |
2 | 32432 | 461233 | - | 461234 | 9,5 | 19 | 1000 kom | 3,6 HRK | 5,8 HRK |
3 | 461236 | 461237 | - | 461238 | 1,8 | 10 | 3000 kom | 0,93 HRK | 1,6 HRK |
3 | 461241 | - | - | 462169 | 1,9 | 19 | 3000 kom | 2,6 HRK | 3,4 HRK |
3 | - | 462173 | - | - | 3 | 19,7 | 4000 kom | 2,5 HRK | 4,1 HRK |
3 | 32433 | - | - | 461235 | 3,5 | 7,5 | 3000 kom | 1,1 HRK | 1,7 HRK |
3 | 32435 | 461240 | 461239 | 32434 | 3,5 | 12,7 | 3000 kom | 1,1 HRK | 1,7 HRK |
3 | 39864 | - | - | - | 4 | 19 | 2600 kom | 2,6 HRK | 4,3 HRK |
3 | 462159 | - | - | 462160 | 4 | 10 | 10000 kom | 1 HRK | 1,7 HRK |
3 | - | - | - | 462165 | 4,5 | 14 | 5000 kom | 2,6 HRK | 3,4 HRK |
3 | 462168 | - | - | - | 6 | 18 | 2000 kom | 3,2 HRK | 5,4 HRK |
3 | 43045 | - | - | - | 6,2 | 20 | 2000 kom | 3,3 HRK | 5,5 HRK |
3 | 462175 | - | - | - | 3,5 | 20,4 | 4000 kom | 2,5 HRK | 4,1 HRK |
4 | 462176 | 32436 | - | - | 10,1 | 22,3 | 1000 kom | 3,3 HRK | 5,4 HRK |
5 | 39862 | - | - | - | 4 | 16,5 | 2000 kom | 4,7 HRK | 7,7 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.