Natural Rubber Tyre, Zinc-Plated Steel Housing, Plastic Wheel Centre
Suitable for heavier duty applications such as trolleys, cabinets, waste equipment & workstations. Black rubber tyre not resistant to grease, oils, chlorides & solvents. Zinc plated pressed steel housing with swivel plate fitting. Total stop brake locks both swivel and wheel
Narudžbenica broj | parametri (mm) | Approximete Load Capacity (kg) | Količina u pakovanju | cijena/pakovanje/kom | Cijena za kom | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | AxB | ExG | C | F | H | L | R | S | |||||
491087 | 80 | 97x80 | 80x60 | 25 | 9 | 108 | 32 | 110 | 2,5 | 50 | 16 kom | 69 HRK | 108 HRK |
491088 | 100 | 97x80 | 80x60 | 30 | 9 | 127 | 32 | 110 | 2,5 | 70 | 12 kom | 78 HRK | 121 HRK |
491089 | 125 | 97x80 | 80x60 | 37,5 | 9 | 155 | 31 | 113 | 2,5 | 100 | 10 kom | 101 HRK | 159 HRK |
491091 | 150 | 117x85 | 80x60 | 40 | 9 | 171 | 52 | 150 | 3 | 130 | 6 kom | 139 HRK | 218 HRK |
491090 | 150 | 133x106 | 105x80 | 40 | 11 | 192 | 52 | 150 | 3 | 140 | 4 kom | 161 HRK | 251 HRK |
491092 | 180 | 129x106 | 105x80 | 45 | 11 | 230 | 48 | 150 | 3 | 170 | 2 kom | 198 HRK | 309 HRK |
491093 | 200 | 129x106 | 105x80 | 50 | 11 | 240 | 48 | 150 | 3 | 205 | 2 kom | 217 HRK | 340 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.