Ribbed Square Inserts
Ribbed for easy assembly and secure fitting. Cover sharp tube edges.
BlackNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
460688 | - | 10 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 kom | 0,93 HRK | 0,9 HRK |
- | 460689 | 12 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 kom | 0,6 HRK | 1 HRK |
111193 | 111211 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 kom | 0,48 HRK | 0,51 HRK |
111194 | 111212 | 13 | - | 5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,48 HRK | 0,51 HRK |
111501 | 111539 | 15 | - | 4 | 11,5 | 0,8-2,0 | 0,8-2,0 | 2000 kom | 0,6 HRK | 1 HRK |
111195 | 111213 | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,48 HRK | 0,57 HRK |
11764 | - | 18 | - | 5 | 16,5 | 1,2-1,5 | - | 5000 kom | 0,6 HRK | 1,3 HRK |
111196 | 111214 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 kom | 0,48 HRK | 0,93 HRK |
111197 | 111215 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 kom | 0,48 HRK | 0,93 HRK |
111198 | 111216 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 kom | 0,51 HRK | 0,93 HRK |
111199 | 111217 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 kom | 0,93 HRK | 0,87 HRK |
111200 | 111218 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 kom | 0,93 HRK | 0,87 HRK |
199149 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 kom | 1,3 HRK | 1,7 HRK |
111201 | 111219 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 kom | 0,84 HRK | 1,6 HRK |
111502 | 111540 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 kom | 1,3 HRK | 2,2 HRK |
111202 | 111220 | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 kom | 1,1 HRK | 1,9 HRK |
111503 | 111541 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 kom | 1,8 HRK | 2,5 HRK |
111203 | 111221 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 1,6 HRK | 2,2 HRK |
199188 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 1,0-2,0 | 14-18 | 500 kom | 4,4 HRK | 6 HRK |
199187 | - | 44,4 | 1 3/4 | 4,7 | 15,1 | 2,0-3,0 | 10-14 | 500 kom | 3,7 HRK | 6 HRK |
111204 | 111222 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 1,7 HRK | 2,8 HRK |
111205 | 111223 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 2,3 HRK | 3,1 HRK |
- | 199274 | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 kom | 3,4 HRK | 3,9 HRK |
111206 | 111224 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 kom | 2,3 HRK | 3,1 HRK |
- | 466560 | 55 | - | 5 | 14,5 | 2,0-4,0 | - | 400 kom | 5,4 HRK | 8,9 HRK |
111810 | 111811 | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 kom | 4,3 HRK | 5,8 HRK |
111207 | 111225 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 3,4 HRK | 4,6 HRK |
111504 | 111542 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 4,3 HRK | 7,1 HRK |
111505 | 111543 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 kom | 4,5 HRK | 6,2 HRK |
111208 | 111226 | 70 | - | 6 | 22 | 2,5-5,0 | - | 150 kom | 4,3 HRK | 7 HRK |
111506 | 111544 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 kom | 6,3 HRK | 13 HRK |
111507 | 111545 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 kom | 7,8 HRK | 11 HRK |
111209 | 111227 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 kom | 7 HRK | 12 HRK |
- | 460699 | 90 | - | 6 | 21 | 3,0-5,0 | - | 100 kom | 14 HRK | 21 HRK |
111210 | 111228 | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 kom | 9,3 HRK | 14 HRK |
- | 460700 | 110 | - | 6 | 24,5 | 3,0-5,0 | - | 60 kom | 22 HRK | 33 HRK |
- | 466558 | 120 | - | 5 | 25 | 2,5-5,0 | - | 100 kom | 18 HRK | 27 HRK |
- | 466559 | 150 | - | 7 | 27 | 5,0-8,0 | - | 75 kom | 55 HRK | 82 HRK |
WhiteNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111229 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 kom | 0,48 HRK | 0,51 HRK |
- | 111615 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 kom | 0,6 HRK | 1 HRK |
111231 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,48 HRK | 0,57 HRK |
111232 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 kom | 0,48 HRK | 0,93 HRK |
111233 | - | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 kom | 0,48 HRK | 0,93 HRK |
111235 | - | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 kom | 0,93 HRK | 0,87 HRK |
111236 | - | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 kom | 0,93 HRK | 0,87 HRK |
199150 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 kom | 2,1 HRK | 3,4 HRK |
111237 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 kom | 0,84 HRK | 1,6 HRK |
- | 111616 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 kom | 1,3 HRK | 2,2 HRK |
111238 | - | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 kom | 1,1 HRK | 1,9 HRK |
111579 | 111617 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 kom | 1,8 HRK | 2,5 HRK |
111239 | - | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 1,6 HRK | 2,2 HRK |
199868 | - | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 kom | 4,5 HRK | 7,4 HRK |
111242 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 kom | 2,3 HRK | 3,1 HRK |
111243 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 3,4 HRK | 4,6 HRK |
111580 | 111618 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 4,3 HRK | 7,1 HRK |
- | 111619 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 kom | 4,5 HRK | 6,2 HRK |
111244 | - | 70 | - | 6 | 22 | 2,0-4,0 | - | 150 kom | 4,3 HRK | 7 HRK |
- | 111620 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 kom | 6,3 HRK | 13 HRK |
- | 111621 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 kom | 7,8 HRK | 11 HRK |
- | 111263 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 kom | 7 HRK | 12 HRK |
111246 | - | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 kom | 8,8 HRK | 14 HRK |
Material: Grey LDPENarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111265 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 kom | 0,36 HRK | 0,6 HRK |
- | 111691 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 kom | 0,75 HRK | 1,2 HRK |
111267 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,48 HRK | 0,93 HRK |
111268 | 111286 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,51 HRK | 0,84 HRK |
- | 111287 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 kom | 0,51 HRK | 0,84 HRK |
- | 111288 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,57 HRK | 0,93 HRK |
- | 111289 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 kom | 0,93 HRK | 1,3 HRK |
111272 | 111290 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 kom | 0,93 HRK | 1,3 HRK |
- | 111291 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 kom | 0,96 HRK | 1,6 HRK |
- | 111692 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 1,6 HRK | 2,6 HRK |
111655 | 111693 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2,9 HRK |
- | 111293 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 kom | 1,6 HRK | 2,7 HRK |
110646 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 2,0-3,0 | 10-14 | 500 kom | 4,4 HRK | 7,1 HRK |
111276 | 111294 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 kom | 2,1 HRK | 3,4 HRK |
111277 | 111295 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 kom | 2,3 HRK | 4,5 HRK |
- | 111296 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 kom | 2,3 HRK | 4,5 HRK |
111814 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 kom | 3,8 HRK | 6,3 HRK |
- | 111694 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 4,3 HRK | 7,1 HRK |
- | 111695 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 kom | 4,5 HRK | 7,4 HRK |
- | 111696 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 kom | 7,6 HRK | 13 HRK |
- | 111697 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 kom | 7,8 HRK | 13 HRK |
Dark greyNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
- | 111767 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 kom | 0,75 HRK | 1,2 HRK |
111303 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,48 HRK | 0,93 HRK |
111304 | 111322 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,51 HRK | 0,84 HRK |
- | 111323 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 kom | 0,51 HRK | 0,84 HRK |
- | 111324 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 kom | 0,57 HRK | 0,93 HRK |
- | 111325 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 kom | 0,93 HRK | 1,3 HRK |
111308 | 111326 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 kom | 0,93 HRK | 1,3 HRK |
- | 111327 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 kom | 0,96 HRK | 1,6 HRK |
- | 111768 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 1,6 HRK | 2,6 HRK |
111731 | 111769 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2,9 HRK |
- | 111329 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 kom | 1,6 HRK | 2,7 HRK |
111312 | - | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 kom | 2,1 HRK | 3,4 HRK |
111313 | 111331 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 kom | 2,3 HRK | 4,5 HRK |
- | 111332 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 kom | 2,3 HRK | 4,5 HRK |
110690 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 kom | 3,8 HRK | 6,3 HRK |
- | 111770 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 4,3 HRK | 7,1 HRK |
- | 111771 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 kom | 4,5 HRK | 7,4 HRK |
- | 111772 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 kom | 7,6 HRK | 13 HRK |
- | 111773 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 kom | 7,8 HRK | 13 HRK |
Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Coloured Inserts
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | Yellow | Red | Green | Blue | Brown | L(mm) | L(ins) | I (mm) |
---|
111839 | 111840 | 111841 | 111842 | 111905 | 12,7 | 1/2 | 0,8-2,0 | 2500 kom | 0,48 HRK | 0,93 HRK |
111844 | 111845 | 111846 | 111847 | 111848 | 19 | 3/4 | 0,8-2,5 | 2500 kom | 0,6 HRK | 1 HRK |
111871 | 111872 | 111873 | 111874 | 111875 | 20 | - | 0,8-2,5 | 2500 kom | 0,6 HRK | 1 HRK |
111877 | 111878 | 111879 | 111880 | 111881 | 25 | - | 1,0-2,5 | 2500 kom | 0,93 HRK | 1,3 HRK |
111901 | 111902 | 111850 | 805270+ | 111851 | 25,4 | 1 | 1,0-2,5 | 2500 kom | 0,93 HRK | 1,3 HRK |
199158*+ | 111903* | 199704*+ | 111904* | 111857* | 28,6 | 1 1/8 | 1,0-2,0 | 1500 kom | 1,8 HRK | 3 HRK |
* Polished head only
Other Prices: 805270 -
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.