Zaštitni znak ANACONDA
ANACONDA logo
Ribbed Square Inserts

Ribbed Square Inserts

Ribbed for easy assembly and secure fitting. Cover sharp tube edges.

Black
Narudžbenica brojparametriKomada u pakovanjucijena/pakovanje/komcijena/Ikom)
PolishedErodedL(mm)L(ins)hh1II (gauge)
460688-10-411,51,5-2,0-2500 kom0,93 HRK0,9 HRK
-46068912-411,51,5-2,0-2500 kom0,6 HRK1 HRK
11119311121112,71/2411,50,8-2,014-202500 kom0,48 HRK0,51 HRK
11119411121213-511,50,8-2,0-2500 kom0,48 HRK0,51 HRK
11150111153915-411,50,8-2,00,8-2,02000 kom0,6 HRK1 HRK
111195111213165/8511,50,8-2,512-202500 kom0,48 HRK0,57 HRK
11764-18-516,51,2-1,5-5000 kom0,6 HRK1,3 HRK
111196111214193/4511,50,8-2,510-122500 kom0,48 HRK0,93 HRK
11119711121520-511,50,8-2,5-2500 kom0,48 HRK0,93 HRK
111198111216227/8511,50,8-2,510-122500 kom0,51 HRK0,93 HRK
11119911121725-511,51,0-2,5-2500 kom0,93 HRK0,87 HRK
11120011121825,41511,51,0-2,512-202500 kom0,93 HRK0,87 HRK
199149-28,61 1/8512,41,0-2,016-202000 kom1,3 HRK1,7 HRK
11120111121930-511,51,0-3,0-2000 kom0,84 HRK1,6 HRK
111502111540321 1/4511,51,0-3,010-181500 kom1,3 HRK2,2 HRK
111202111220351 3/8511,51,0-3,010-181500 kom1,1 HRK1,9 HRK
111503111541381 1/2514,51,0-3,010-181000 kom1,8 HRK2,5 HRK
11120311122140-514,51,0-3,0-500 kom1,6 HRK2,2 HRK
199188-44,41 3/44,715,71,0-2,014-18500 kom4,4 HRK6 HRK
199187-44,41 3/44,715,12,0-3,010-14500 kom3,7 HRK6 HRK
11120411122245-514,51,0-3,0-500 kom1,7 HRK2,8 HRK
11120511122350-514,51,0-3,0-500 kom2,3 HRK3,1 HRK
-19927450-6,6183,0-5,0-500 kom3,4 HRK3,9 HRK
11120611122450,82514,51,0-3,010-18500 kom2,3 HRK3,1 HRK
-46656055-514,52,0-4,0-400 kom5,4 HRK8,9 HRK
11181011181160-524,33,0-4,0-250 kom4,3 HRK5,8 HRK
11120711122560-514,51,0-3,0-250 kom3,4 HRK4,6 HRK
11150411154263,52 1/2614,51,0-3,011-20250 kom4,3 HRK7,1 HRK
11150511154365-614,51,0-3,0-250 kom4,5 HRK6,2 HRK
11120811122670-6222,5-5,0-150 kom4,3 HRK7 HRK
11150611154475-6222,0-4,0-200 kom6,3 HRK13 HRK
11150711154576,236222,0-4,08-14200 kom7,8 HRK11 HRK
11120911122780-6222,0-4,0-150 kom7 HRK12 HRK
-46069990-6213,0-5,0-100 kom14 HRK21 HRK
111210111228100-7222,0-4,0-100 kom9,3 HRK14 HRK
-460700110-624,53,0-5,0-60 kom22 HRK33 HRK
-466558120-5252,5-5,0-100 kom18 HRK27 HRK
-466559150-7275,0-8,0-75 kom55 HRK82 HRK


White
Narudžbenica brojparametriKomada u pakovanjucijena/pakovanje/komcijena/Ikom)
PolishedErodedL(mm)L(ins)hh1II (gauge)
111229-12,71/2411,50,8-2,014-202500 kom0,48 HRK0,51 HRK
-11161515-411,50,8-2,0-2000 kom0,6 HRK1 HRK
111231-165/8511,50,8-2,512-202500 kom0,48 HRK0,57 HRK
111232-193/4511,50,8-2,510-122500 kom0,48 HRK0,93 HRK
111233-20-511,50,8-2,5-2500 kom0,48 HRK0,93 HRK
111235-25-511,51,0-2,5-2500 kom0,93 HRK0,87 HRK
111236-25,41511,51,0-2,512-202500 kom0,93 HRK0,87 HRK
199150-28,61 1/8512,41,0-2,016-202000 kom2,1 HRK3,4 HRK
111237-30-511,51,0-3,0-2000 kom0,84 HRK1,6 HRK
-111616321 1/4511,51,0-3,010-181500 kom1,3 HRK2,2 HRK
111238-351 3/8511,51,0-3,010-181500 kom1,1 HRK1,9 HRK
111579111617381 1/2514,51,0-3,010-181000 kom1,8 HRK2,5 HRK
111239-40-514,51,0-3,0-500 kom1,6 HRK2,2 HRK
199868-50-6,6183,0-5,0-500 kom4,5 HRK7,4 HRK
111242-50,82514,51,0-3,010-18500 kom2,3 HRK3,1 HRK
111243-60-514,51,0-3,0-250 kom3,4 HRK4,6 HRK
11158011161863,52 1/2614,51,0-3,011-20250 kom4,3 HRK7,1 HRK
-11161965-614,51,0-3,0-250 kom4,5 HRK6,2 HRK
111244-70-6222,0-4,0-150 kom4,3 HRK7 HRK
-11162075-6222,0-4,0-200 kom6,3 HRK13 HRK
-11162176,236222,0-4,08-14200 kom7,8 HRK11 HRK
-11126380-6222,0-4,0-150 kom7 HRK12 HRK
111246-100-7222,0-4,0-100 kom8,8 HRK14 HRK


Material: Grey LDPE
Narudžbenica brojparametriKomada u pakovanjucijena/pakovanje/komcijena/Ikom)
PolishedErodedL(mm)L(ins)hh1II (gauge)
111265-12,71/2411,50,8-2,014-202500 kom0,36 HRK0,6 HRK
-11169115-411,50,8-2,0-2000 kom0,75 HRK1,2 HRK
111267-165/8511,50,8-2,512-202500 kom0,48 HRK0,93 HRK
111268111286193/4511,50,8-2,512-202500 kom0,51 HRK0,84 HRK
-11128720-511,50,8-2,5-2500 kom0,51 HRK0,84 HRK
-111288227/8511,50,8-2,512-202500 kom0,57 HRK0,93 HRK
-11128925-511,51,0-2,5-2500 kom0,93 HRK1,3 HRK
11127211129025,41511,51,0-2,512-202500 kom0,93 HRK1,3 HRK
-11129130-511,51,0-3,0-2500 kom0,96 HRK1,6 HRK
-11169232-511,51,0-3,0-1500 kom1,6 HRK2,6 HRK
11165511169338-514,51,0-3,0-1000 kom1,8 HRK2,9 HRK
-11129340-514,51,0-3,0-2500 kom1,6 HRK2,7 HRK
110646-44,41 3/44,715,72,0-3,010-14500 kom4,4 HRK7,1 HRK
11127611129445-514,51,0-3,0-2000 kom2,1 HRK3,4 HRK
11127711129550-514,51,0-3,0-2000 kom2,3 HRK4,5 HRK
-11129650,82514,51,0-3,010-182000 kom2,3 HRK4,5 HRK
111814-60-524,33,0-4,0-250 kom3,8 HRK6,3 HRK
-11169463,52 1/2614,51,0-3,011-20250 kom4,3 HRK7,1 HRK
-11169565-614,51,0-3,0-250 kom4,5 HRK7,4 HRK
-11169675-6222,0-4,0-200 kom7,6 HRK13 HRK
-11169776,236222,0-4,08-14200 kom7,8 HRK13 HRK


Dark grey
Narudžbenica brojparametriKomada u pakovanjucijena/pakovanje/komcijena/Ikom)
PolishedErodedL(mm)L(ins)hh1II (gauge)
-11176715-411,50,8-2,0-2000 kom0,75 HRK1,2 HRK
111303-165/8511,50,8-2,512-202500 kom0,48 HRK0,93 HRK
111304111322193/4511,50,8-2,512-202500 kom0,51 HRK0,84 HRK
-11132320-511,50,8-2,5-2500 kom0,51 HRK0,84 HRK
-111324227/8511,50,8-2,512-202500 kom0,57 HRK0,93 HRK
-11132525-511,51,0-2,5-2500 kom0,93 HRK1,3 HRK
11130811132625,41511,51,0-2,512-202500 kom0,93 HRK1,3 HRK
-11132730-511,51,0-3,0-2500 kom0,96 HRK1,6 HRK
-11176832-511,51,0-3,0-1500 kom1,6 HRK2,6 HRK
11173111176938-514,51,0-3,0-1000 kom1,8 HRK2,9 HRK
-11132940-514,51,0-3,0-2500 kom1,6 HRK2,7 HRK
111312-45-514,51,0-3,0-2000 kom2,1 HRK3,4 HRK
11131311133150-514,51,0-3,0-2000 kom2,3 HRK4,5 HRK
-11133250,82514,51,0-3,010-182000 kom2,3 HRK4,5 HRK
110690-60-524,33,0-4,0-250 kom3,8 HRK6,3 HRK
-11177063,52 1/2614,51,0-3,011-20250 kom4,3 HRK7,1 HRK
-11177165-614,51,0-3,0-250 kom4,5 HRK7,4 HRK
-11177275-6222,0-4,0-200 kom7,6 HRK13 HRK
-11177376,236222,0-4,08-14200 kom7,8 HRK13 HRK


Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.


Coloured Inserts
Narudžbenica brojparametriKomada u pakovanjucijena/pakovanje/komcijena/Ikom)
YellowRedGreenBlueBrownL(mm)L(ins)I (mm)
11183911184011184111184211190512,71/20,8-2,02500 kom0,48 HRK0,93 HRK
111844111845111846111847111848193/40,8-2,52500 kom0,6 HRK1 HRK
11187111187211187311187411187520-0,8-2,52500 kom0,6 HRK1 HRK
11187711187811187911188011188125-1,0-2,52500 kom0,93 HRK1,3 HRK
111901111902111850805270+11185125,411,0-2,52500 kom0,93 HRK1,3 HRK
199158*+111903*199704*+111904*111857*28,61 1/81,0-2,01500 kom1,8 HRK3 HRK

* Polished head only
Other Prices: 805270 -


Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.

Firma
Narudžbenica *
MB
MB PDV
Vaše ime *
Telefon *
E-mail *
Adresa za slanje faktura *
Adresa uručenja
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN