Material: Black Polyethylene. Provide neat, finished apperance. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0 mm.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465482 | 12 | 9 | 3 | 5000 | 0,18 HRK | 0,3 HRK |
460927 | 14 | 10 | 3 | 5000 | 0,39 HRK | 0,6 HRK |
465479 | 15 | 11 | 3 | 5000 | 0,3 HRK | 0,51 HRK |
460929 | 16 | 10 | 3 | 5000 | 0,54 HRK | 0,9 HRK |
460930 | 18 | 10 | 3 | 5000 | 0,6 HRK | 1,2 HRK |
465477 | 20 | 11 | 4 | 3000 | 0,54 HRK | 0,9 HRK |
465476 | 25 | 15 | 5 | 2500 | 1,2 HRK | 2 HRK |
465481 | 30 | 15 | 5 | 2000 | 1,9 HRK | 3,1 HRK |
460934 | 35 | 15 | 4 | 1500 | 1,8 HRK | 3,1 HRK |
465480 | 40 | 16 | 4 | 750 | 2,9 HRK | 5,6 HRK |
Angled Square Inserts (Imperial)
Material: Black Polyethylene. Easy assembly. Durable and long lasting. Perfect for tube ends or uneven surfacesand for tubes which meet surfaces at anangle.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |||
---|---|---|---|---|---|---|---|
L (ins) | L (mm) | l | Angle | ||||
199276* | 3/4 | 19,1 | 1,2-1,6 | 5° | 5000 | 1,3 HRK | 2,6 HRK |
199277* | 3/4 | 19,1 | 1,2-1,6 | 25° | 2500 | 1,5 HRK | 2,5 HRK |
110760 | 7/8 | 22,2 | 1,2-1,6 | 25° | 2500 | 0,96 HRK | 1,6 HRK |
199318* | 7/8 | 22,2 | 1,2-1,6 | 25° | 1250 | 1,6 HRK | 2,5 HRK |
* Whit stacking buffers.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|
L | l | Angle | ||||
460755 | 15 | 1,0-2,0 | 10° | 1000 | 3,6 HRK | 7 HRK |
460766 | 16 | 1,0-2,0 | 10° | 1000 | 3,6 HRK | 7 HRK |
460767 | 18 | 1,0-2,0 | 10° | 750 | 4,3 HRK | 7 HRK |
466557 | 20 | 1,0-2,0 | 10° | 500 | 1,1 HRK | 1,7 HRK |
199118* | 20 | 1,2 | 5° | 2500 | 1,1 HRK | 1,8 HRK |
199134* | 20 | 1,2 | 25° | 2500 | 1,2 HRK | 2 HRK |
199132 | 25 | 1,0-1,5 | 15° | 2500 | 1,8 HRK | 3,1 HRK |
* Whit stacking buffers.
Chrome-Plated Square Inserts
Material: Black Polyethylene. Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1,0 -2,0 mm.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465341 | 16 | 9 | 2 | 1000 | 1,9 HRK | 3,1 HRK |
460959 | 18 | 9 | 2 | 1000 | 3,3 HRK | 5,5 HRK |
465340 | 20 | 10 | 2 | 1000 | 2,6 HRK | 4,3 HRK |
465343 | 25 | 10 | 2 | 1000 | 3,1 HRK | 5 HRK |
465342 | 30 | 10 | 3 | 1000 | 3,5 HRK | 5,7 HRK |
460964 | 35 | 12 | 3 | 1000 | 5,6 HRK | 9,2 HRK |
465344 | 40 | 12 | 3 | 1000 | 4,5 HRK | 7,3 HRK |
Doned Square Inserts (Imperial)
Material: Black Polyethylene. Add attractive finish to high-quality tubular products.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|
L(ins) | L(mm) | l | ||||
199130 | 3/4 | 19,1 | 0,7-1,2 | 2500 | 1,6 HRK | 2,7 HRK |
111525 | - | 20 | 0,8-2,0 | 2500 | 1,2 HRK | 1,7 HRK |
199163* | 7/8 | 22,2 | 0,9-1,6 | 1750 | 1,7 HRK | 2,8 HRK |
199260 | 1 | 25,4 | 0,9-1,6 | 1250 | 2,5 HRK | 4,1 HRK |
* Textured head finish.
Metal-Pronged Square Inserts
Material: Steel. Useful for fitting into tubular frames before finishing.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |||
---|---|---|---|---|---|---|---|
L (mm) | L (ins) | l (gauge) | l | ||||
PFGS222-16 | 22,2 | 7/8 | 16 | 1,6 | 625 | 16 HRK | 25 HRK |
PFGS254-16 | 25,4 | 1 | 16 | 1,6 | 500 | 16 HRK | 27 HRK |
PFGS254-18 | 25,4 | 1 | 18 | 1,2 | 500 | 15 HRK | 24 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.