Round Inserts
Ribbed for easy assembly and secure fitting.
Provide protection from sharp tube edges.
Material: LDPE
BlackNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
111489 | 111527 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,48 HRK |
111490 | 111528 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,72 HRK |
111033 | 111053 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,72 HRK |
111034 | 111054 | 13 | - | 4 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,72 HRK |
- | 465609 | 14 | - | 5 | 11,5 | 1,5-2,0 | - | 2500 kom | 0,93 HRK | 1,8 HRK |
- | 465610 | 15 | - | 3 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,93 HRK | 1,8 HRK |
111035 | 111055 | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,33 HRK | 0,72 HRK |
111491 | 111529 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,36 HRK | 0,72 HRK |
111036 | 111056 | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,36 HRK | 0,57 HRK |
111037 | 111057 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,36 HRK | 0,72 HRK |
- | 465608 | 21 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 1,5 HRK | 2,4 HRK |
111038 | 111058 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,48 HRK | 0,93 HRK |
- | 465598 | 23 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 kom | 1,1 HRK | 1,9 HRK |
- | 465599 | 24 | - | 5 | 11,5 | 1,0-2,5 | - | 1000 kom | 1,5 HRK | 2,4 HRK |
111039 | 111059 | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 0,72 HRK | 1,8 HRK |
111040 | 111060 | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 0,72 HRK | 1,8 HRK |
- | 460665 | 26 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,6 HRK | 1,8 HRK |
111041 | 111061 | 28 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 kom | 0,93 HRK | 1,6 HRK |
111042 | 111062 | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 0,93 HRK | 1,6 HRK |
111043 | 111063 | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 kom | 0,9 HRK | 1,4 HRK |
111044 | 111064 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1 HRK | 1,6 HRK |
111045 | 111065 | 34 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1 HRK | 2 HRK |
111492 | 111530 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,72 HRK | 1,8 HRK |
111493 | 111531 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 1 HRK | 1,7 HRK |
111046 | 111066 | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1,6 HRK | 1,8 HRK |
199278 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 kom | 2,8 HRK | 4,6 HRK |
111047 | 111067 | 40 | - | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 kom | 1,4 HRK | 2,3 HRK |
111495 | 111533 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,5 HRK | 2,4 HRK |
111494 | 111532 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,5 HRK | 2,4 HRK |
111497 | 111535 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,8 HRK | 2 HRK |
111496 | 111534 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2 HRK |
111498 | 111536 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 kom | 1,6 HRK | 3 HRK |
111048 | 111068 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 2 HRK | 2,7 HRK |
111049 | 111069 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 kom | 2 HRK | 2,7 HRK |
- | 465600 | 55 | - | 5 | 11,5 | 1,0-3,0 | - | 600 kom | 2,9 HRK | 4,3 HRK |
111050 | 111070 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 kom | 2,5 HRK | 4,9 HRK |
199209 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 kom | 2,8 HRK | 4,6 HRK |
- | 199268 | 63,5 | 2 1/2 | 6 | 20 | 2,0-4,0 | 8-12 | 400 kom | 3,6 HRK | 5,8 HRK |
111500 | 111538 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 2,6 HRK | 4,3 HRK |
111499 | 111537 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 2,8 HRK | 4,6 HRK |
- | 465601 | 70 | - | 5 | 21 | 2,0-4,5 | - | 500 kom | 5,5 HRK | 8,2 HRK |
111051 | 111071 | 75 | - | 6 | 22 | 2,0-4,0 | - | 250 kom | 3,6 HRK | 6 HRK |
- | 199271 | 76,2 | 3 | 6,2 | 20,2 | 1,0-2,0 | 14-18 | 250 kom | 4,9 HRK | 9,6 HRK |
111052 | 111072 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 kom | 3,6 HRK | 6 HRK |
- | 465602 | 80 | - | 4 | 21 | 1,5-3,0 | - | 500 kom | 4,8 HRK | 7,9 HRK |
- | 465603 | 85 | - | 6 | 21 | 1,5-4,0 | - | 150 kom | 5,6 HRK | 9,2 HRK |
465604 | - | 90 | - | 5 | 20 | 2,5-5,0 | - | 300 kom | 6 HRK | 12 HRK |
- | 465605 | 95 | - | 6 | 21 | 1,5-4,0 | - | 125 kom | 7,2 HRK | 12 HRK |
- | 465606 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 kom | 9,1 HRK | 15 HRK |
- | 465596 | 105 | - | 6 | 28 | 2,0-4,5 | - | 75 kom | 9,9 HRK | 15 HRK |
- | 465597 | 110 | - | 6 | 28 | 2,0-4,5 | - | 70 kom | 9,4 HRK | 14 HRK |
- | 465607 | 120 | - | 6 | 28 | 2,0-4,0 | - | 60 kom | 12 HRK | 18 HRK |
WhiteNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 11603 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,48 HRK |
- | 111604 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,72 HRK |
111073 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,72 HRK |
111075 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 5000 kom | 0,33 HRK | 0,72 HRK |
- | 111605 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,36 HRK | 0,72 HRK |
111076 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,36 HRK | 0,57 HRK |
111077 | - | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,36 HRK | 0,72 HRK |
111078 | - | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,48 HRK | 0,93 HRK |
111079 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 0,72 HRK | 1,8 HRK |
111080 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 0,72 HRK | 1,8 HRK |
111082 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 0,93 HRK | 1,6 HRK |
111083 | - | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 kom | 0,9 HRK | 1,4 HRK |
111804 | - | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1 HRK | 1,6 HRK |
- | 111606 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,72 HRK | 1,8 HRK |
- | 111607 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 1 HRK | 1,7 HRK |
111086 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1,6 HRK | 1,8 HRK |
- | 111107 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,4 HRK | 2,3 HRK |
111571 | 111609 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,5 HRK | 2,4 HRK |
- | 111608 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,5 HRK | 2,4 HRK |
- | 111611 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,8 HRK | 2 HRK |
- | 111610 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2 HRK |
- | 111612 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 kom | 1,6 HRK | 3 HRK |
- | 111108 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 2 HRK | 2,7 HRK |
111089 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 kom | 2 HRK | 2,7 HRK |
199832 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 kom | 5,4 HRK | 8,9 HRK |
- | 111614 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 2,6 HRK | 4,3 HRK |
- | 111613 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 2,8 HRK | 4,6 HRK |
111092 | - | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 kom | 3,6 HRK | 6 HRK |
- | 460687 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 kom | 9,6 HRK | 14 HRK |
Material: Grey LDPENarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111679 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,72 HRK |
- | 111680 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,33 HRK | 0,93 HRK |
111113 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,57 HRK |
111115 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,72 HRK |
- | 111681 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,48 HRK | 0,72 HRK |
111116 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,48 HRK | 0,72 HRK |
- | 111137 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,48 HRK | 0,93 HRK |
111118 | 111138 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,72 HRK | 1,8 HRK |
111119 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,72 HRK | 1 HRK |
111120 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 kom | 0,72 HRK | 1 HRK |
- | 111141 | 28 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 1 HRK | 1,6 HRK |
111122 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1 HRK | 1,6 HRK |
111123 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 1,4 HRK |
- | 111144 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 0,93 HRK | 1,6 HRK |
- | 111682 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,9 HRK | 1,4 HRK |
- | 111683 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 kom | 1,5 HRK | 2,4 HRK |
110662 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 kom | 2,9 HRK | 4,7 HRK |
111126 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1,6 HRK | 2,2 HRK |
- | 111147 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,4 HRK | 2,3 HRK |
- | 111685 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,5 HRK | 2,4 HRK |
- | 111684 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,5 HRK | 2,4 HRK |
111649 | 111687 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,8 HRK | 2,5 HRK |
- | 111686 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2,5 HRK |
- | 111688 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 kom | 1,8 HRK | 3 HRK |
111128 | - | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 2 HRK | 3,3 HRK |
111130 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 kom | 3 HRK | 4,9 HRK |
- | 111690 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 3,1 HRK | 5,1 HRK |
- | 111689 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 3,3 HRK | 5,5 HRK |
Dark greyNarudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111755 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,36 HRK | 0,72 HRK |
- | 111756 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 kom | 0,33 HRK | 0,93 HRK |
111153 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,57 HRK |
111155 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 kom | 0,36 HRK | 0,72 HRK |
- | 111757 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,48 HRK | 0,72 HRK |
111156 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,48 HRK | 0,72 HRK |
- | 111177 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 kom | 0,48 HRK | 0,93 HRK |
111158 | 111178 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 kom | 0,72 HRK | 1,8 HRK |
111159 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,72 HRK | 1 HRK |
111160 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 | 0,72 HRK | 1 HRK |
111162 | - | 28,6 | 2 3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 kom | 1 HRK | 1,6 HRK |
111163 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 1,4 HRK |
- | 111184 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 0,93 HRK | 6,2 HRK |
- | 111758 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 kom | 0,9 HRK | 1,4 HRK |
- | 111759 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 kom | 1,5 HRK | 2,5 HRK |
110717 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 kom | 2,9 HRK | 4,7 HRK |
- | 111187 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,4 HRK | 2,3 HRK |
- | 111761 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,5 HRK | 2,4 HRK |
- | 111760 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,5 HRK | 2,4 HRK |
- | 111763 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 kom | 1,8 HRK | 2,5 HRK |
- | 111762 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 kom | 1,8 HRK | 2,5 HRK |
- | 111764 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 kom | 1,8 HRK | 3 HRK |
111168 | 111188 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 kom | 2 HRK | 3,3 HRK |
- | 111766 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 kom | 3,1 HRK | 5,1 HRK |
- | 111765 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 kom | 3,3 HRK | 5,5 HRK |
Round Inserts
Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Narudžbenica broj | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
Yellow | Red | Green | Blue | Brown | D(mm) | D(ins) | l(mm) |
---|
111818 | 111820 | 111821 | 111822 | 111823 | 16 | 5/8 | 0,8-2,0 | 2500 kom | 0,48 HRK | 0,72 HRK |
111883 | 111884 | 111885 | 111886 | 111887 | 18 | - | 0,8-2,0 | 1500 kom | 0,93 HRK | 0,9 HRK |
111906 | 805197* | 111907 | 111908 | 111825 | 19 | 3/4 | 0,8-2,0 | 1500 kom | 0,93 HRK | 0,9 HRK |
111889 | 111890 | 111891 | 111892 | 111893 | 20 | - | 0,8-2,0 | 1500 kom | 0,57 HRK | 0,9 HRK |
111870 | 111827 | 111828 | 111909 | 111911 | 22 | 7/8 | 0,8-2,0 | 1500 kom | 0,72 HRK | 1,8 HRK |
111895 | 111896 | 111897 | 111898 | 111899 | 25 | - | 1,0-3,0 | 1000 kom | 0,9 HRK | 1,4 HRK |
111830 | 111831 | 111832 | 111833 | 111834 | 25,4 | 1 | 1,0-3,0 | 1000 kom | 0,9 HRK | 1,4 HRK |
199717* | 199718* | 111836 | 111910 | 111837 | 32 | 1 1/4 | 1,0-3,0 | 1000 kom | 1,4 HRK | 2,3 HRK |
* Other prices
805197 -
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.