PVC
Taperd Ferrules are ideals as protective cap for protruding wire, steel rods or bars.
Give neat finish to tubular products.
Flexible for easy fitting.
Narudžbenica broj | d(ins) | d(mm) | D(ins) | D(mm) | h(ins) | h(mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|---|---|---|
50323 | 3/16 | 4,8 | 13/32 | 10,3 | 15/23 | 11,9 | 10000 | 0,48 HRK | 0,93 HRK |
50379 | 1/4 | 6,3 | 13/23 | 10,3 | 15/23 | 11,9 | 10000 | 0,51 HRK | 0,6 HRK |
12923 | 5/16 | 7,9 | 1/2 | 12,7 | 9/16 | 14,3 | 10000 | 0,93 HRK | 1,3 HRK |
60423* | 5/16 | 7,9 | 33/64 | 15,5 | 29/32 | 20 | 5000 | 0,96 HRK | 1,6 HRK |
50978 | 19/32 | 9,5 | 19/32 | 15,1 | 5/8 | 15,8 | 2500 | 1,1 HRK | 1,7 HRK |
51110* | 1/2 | 12,7 | 47/64 | 18,6 | 29/32 | 23 | 4000 | 1,4 HRK | 2,3 HRK |
* Low-density polyethylene.
Narudžbenica broj | d (mm) | H (mm) | h (mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|
465441 | 4 | 11 | 9 | 5000 kom | 0,3 HRK | 0,51 HRK |
465444 | 5 | 13 | 10 | 5000 kom | 0,3 HRK | 0,51 HRK |
465435 | 6 | 14 | 11 | 5000 kom | 0,51 HRK | 0,57 HRK |
465439 | 8 | 16 | 13 | 5000 kom | 0,48 HRK | 0,93 HRK |
465436 | 10 | 18 | 14 | 5000 kom | 0,57 HRK | 0,93 HRK |
465440 | 12 | 21 | 17 | 3000 kom | 0,75 HRK | 1,2 HRK |
460869 | 14 | 23 | 18 | 2000 kom | 0,93 HRK | 1,6 HRK |
460870 | 16 | 25 | 20 | 2000 kom | 1,5 HRK | 2,4 HRK |
465443 | 18 | 27 | 22 | 2000 kom | 1,6 HRK | 2,5 HRK |
465434 | 20 | 30 | 24 | 1000 kom | 1,7 HRK | 2,9 HRK |
465433 | 22 | 32 | 26 | 1000 kom | 2,4 HRK | 4 HRK |
465437 | 25 | 36 | 30 | 750 kom | 3 HRK | 5 HRK |
465447 | 28 | 38 | 32 | 500 kom | 3,2 HRK | 5,3 HRK |
465446 | 30 | 41 | 34 | 500 kom | 3,8 HRK | 6,3 HRK |
465442 | 32 | 43 | 39 | 400 kom | 4 HRK | 6,5 HRK |
465445 | 35 | 47 | 40 | 250 kom | 5 HRK | 8,2 HRK |
Narudžbenica broj | d (mm) | H (mm) | h (mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|
600240 | 4 | 11 | 9 | 5000 kom | 1,1 HRK | 1,8 HRK |
600243 | 5 | 13 | 10 | 5000 kom | 0,54 HRK | 1,1 HRK |
600238 | 6 | 14 | 11 | 5000 kom | 0,93 HRK | 1,1 HRK |
600246 | 8 | 16 | 13 | 5000 kom | 0,93 HRK | 1,3 HRK |
600241 | 10 | 18 | 14 | 5000 kom | 1,1 HRK | 1,7 HRK |
600248 | 12 | 21 | 17 | 3000 kom | 1,1 HRK | 1,8 HRK |
600239 | 14 | 23 | 18 | 2000 kom | 1,5 HRK | 2,4 HRK |
460880 | 16 | 25 | 20 | 2000 kom | 1,5 HRK | 2,4 HRK |
600247 | 18 | 27 | 22 | 2000 kom | 1,8 HRK | 3 HRK |
600245 | 20 | 30 | 24 | 1000 kom | 2,4 HRK | 3,9 HRK |
600244 | 22 | 32 | 26 | 1000 kom | 2,4 HRK | 3,9 HRK |
600242 | 25 | 36 | 30 | 750 kom | 2,9 HRK | 4,9 HRK |
600233 | 28 | 38 | 32 | 500 kom | 3,6 HRK | 5,8 HRK |
600249 | 30 | 41 | 34 | 500 kom | 4,5 HRK | 7,4 HRK |
600250 | 32 | 43 | 39 | 400 kom | 5 HRK | 8,1 HRK |
600251 | 35 | 47 | 40 | 250 kom | 6,3 HRK | 10 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.