Black Flexible PVC. Ideal for finishing tubular products. Flexible and easy to fit. Give attractive gloss finish. Yellow caps available for applications requiring temperature resistance up to +220°C.
Narudžbenica broj | tip | To Fit Tube Size | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |
---|---|---|---|---|---|---|
(mm) | (ins) | |||||
SQWA-0127-015 | L=15 mm | - | 1/2 | 5000 | 1,8 HRK | 2 HRK |
SQWA-0159-015 | L=15 mm | 16 | 5/8 | 2500 | 1,8 HRK | 2 HRK |
SQWA-0190-015 | L=15 mm | 19 | 3/4 | 2500 | 1,6 HRK | 2,7 HRK |
SQWA-0200-015 | L=15 mm | 20 | - | 5000 | 1,6 HRK | 2,5 HRK |
SQWA-0250-015 | L=15 mm | 25 | 1 | 1250 | 2,1 HRK | 3,4 HRK |
SQWA-0127-025 | L=25 mm | - | 1/2 | 4000 | 6,6 HRK | 11 HRK |
SQWA-0159-025 | L=25 mm | 16 | 5/8 | 2500 | 1,8 HRK | 2,4 HRK |
SQWA-0190-025 | L=25 mm | 19 | 3/4 | 2000 | 1,8 HRK | 3 HRK |
SQWA-0200-025 | L=25 mm | 20 | - | 1250 | 1,8 HRK | 3,1 HRK |
SQWA-0250-025 | L=25 mm | 25 | 1 | 1000 | 2,5 HRK | 4,2 HRK |
SQWA-0300-025 | L=25 mm | 30 | - | 1000 | 3,1 HRK | 5,1 HRK |
SQWA-0400-025 | L=25 mm | 40 | - | 500 | 4,4 HRK | 7,2 HRK |
SQWA-0500-025 | L=25 mm | 50 | 2 | 400 | 6,6 HRK | 11 HRK |
SQWA-0300-040 | L=40mm | 30 | - | 500 | 3,8 HRK | 6,3 HRK |
SQWA-0400-040 | L=40mm | 40 | - | 400 | 5,5 HRK | 9,1 HRK |
SQWA-0500-040 | L=40mm | 50 | 2 | 200 | 7,7 HRK | 13 HRK |
For yellow temperature-resistant material, replace code WA in part number with YJ.
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.