Ideal for connecting tubes of square size 25 mm or 30 mm.
Black Nylon with or without Steel Core
Narudžbenica broj | Tube Size | Gauge (mm) | tip | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|
463704 | 20 | 1,5 | 1 | 100 | 11 HRK | 18 HRK |
463705 | 20 | 1,5 | 2 | 50 | 16 HRK | 32 HRK |
490981 | 20 | 1,5 | 3 | 500 | 11 HRK | 19 HRK |
463706 | 20 | 1,5 | 4 | 50 | 21 HRK | 35 HRK |
490982 | 20 | 1,5 | 5 | 350 | 16 HRK | 26 HRK |
463707 | 20 | 1,5 | 6 | 50 | 27 HRK | 45 HRK |
490991 | 20 | 1,5 | 7 | 900 | 7 HRK | 11 HRK |
461347 | 25 | 1,5 | 1 | 100 | 17 HRK | 34 HRK |
461348 | 25 | 1,5 | 2 | 50 | 22 HRK | 37 HRK |
CIT-250-15-3WFN | 25 | 1,5 | 3 | 200 | 26 HRK | 43 HRK |
461349 | 25 | 1,5 | 4 | 50 | 28 HRK | 46 HRK |
490983 | 25 | 1,5 | 5 | 125 | 24 HRK | 39 HRK |
461350 | 25 | 1,5 | 6 | 50 | 34 HRK | 56 HRK |
464538 | 25 | 1,5 | 7 | 300 | tel. | tel. |
461910 | 30 | 2 | 1 | 100 | 20 HRK | 33 HRK |
461911 | 30 | 2 | 2 | 50 | 28 HRK | 46 HRK |
490984 | 30 | 2 | 3 | 100 | 23 HRK | 37 HRK |
461912 | 30 | 2 | 4 | 50 | 32 HRK | 53 HRK |
490985 | 30 | 2 | 5 | 100 | 27 HRK | 45 HRK |
461913 | 30 | 2 | 6 | 50 | 39 HRK | 63 HRK |
490993 | 30 | 2 | 7 | 250 | 14 HRK | 23 HRK |
NB: Connectors are supplied in two parts, held together when fitted.
Narudžbenica broj | Tube Size | Wall Thickness | tip | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|---|---|---|---|---|---|
463708 | 20 | 1,5 | 1 | 100 | 47 HRK | 74 HRK |
463709 | 20 | 1,5 | 2 | 50 | 68 HRK | 106 HRK |
490986 | 20 | 1,5 | 3 | 200 | 40 HRK | 62 HRK |
463710 | 20 | 1,5 | 4 | 50 | 85 HRK | 133 HRK |
490987 | 20 | 1,5 | 5 | 150 | 62 HRK | 91 HRK |
463711 | 20 | 1,5 | 6 | 50 | 103 HRK | 161 HRK |
490992 | 20 | 1,5 | 7 | 50 | 17 HRK | 29 HRK |
CIT-250-15-2W | 25 | 1,5 | 1 | 100 | 62 HRK | 80 HRK |
CIT-250-15-3WC | 25 | 1,5 | 2 | 50 | 70 HRK | 109 HRK |
CIT-250-15-3WF | 25 | 1,5 | 3 | 50 | 62 HRK | 98 HRK |
CIT-250-15-4W | 25 | 1,5 | 5 | 50 | 94 HRK | 147 HRK |
CIT-250-15-4WF | 25 | 1,5 | 5 | 50 | 155 HRK | 242 HRK |
CIT-250-15-5W | 25 | 1,5 | 6 | 50 | 103 HRK | 161 HRK |
462364 | 25 | 1,5 | 7 | 100 | 34 HRK | 55 HRK |
CIT-300-02-2W | 30 | 2 | 1 | 100 | 55 HRK | 86 HRK |
CIT-300-02-3WC | 30 | 2 | 2 | 75 | 76 HRK | 118 HRK |
490988 | 30 | 1,5 | 3 | 120 | 47 HRK | 74 HRK |
CIT-300-02-4W | 30 | 2 | 5 | 50 | 92 HRK | 143 HRK |
490989 | 30 | 2 | 5 | 60 | 68 HRK | 107 HRK |
490990 | 30 | 2 | 6 | 90 | 75 HRK | 117 HRK |
462365 | 30 | 2 | 7 | 75 | 37 HRK | 62 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.