Bolt and Nut Protection Caps
LDPE
Choice of black or white. Protect against weathering and tampering. Enhance finished appearance. Manufactured from UV- stabilised material.
Metric - To fit DIN 933 standard boltsNarudžbenica broj | Color | For Screw | d (mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
15211 | Black | M5 | 7,9 | 5000 kom | 0,57 HRK | 0,78 HRK |
12924 | White | M5 | 7,9 | 5000 kom | 0,57 HRK | 0,78 HRK |
12837 | Black | M6 | 9,8 | 5000 kom | 0,33 HRK | 0,54 HRK |
12722 | White | M6 | 9,8 | 5000 kom | 0,36 HRK | 0,6 HRK |
12838 | Black | M8 | 12,8 | 5000 kom | 0,33 HRK | 0,57 HRK |
12723 | White | M8 | 12,8 | 5000 kom | 0,36 HRK | 0,57 HRK |
12839 | Black | M10 | 16,8 | 2500 kom | 0,57 HRK | 0,78 HRK |
12724 | White | M10 | 16,8 | 2500 kom | 0,6 HRK | 0,84 HRK |
12840 | Black | M12 | 18,8 | 2000 kom | 0,36 HRK | 0,57 HRK |
12725 | White | M12 | 18,8 | 2000 kom | 0,6 HRK | 1,1 HRK |
12841 | Black | M14 | 21,8 | 1200 kom | 1,5 HRK | 2,5 HRK |
12726 | White | M14 | 21,8 | 1200 kom | 2 HRK | 3,3 HRK |
12842 | Black | M16 | 23,8 | 1000 kom | 0,84 HRK | 1,3 HRK |
12727 | White | M16 | 23,8 | 1000 kom | 0,78 HRK | 1,3 HRK |
12955 | Black | M18 | 26,8 | 1500 kom | 2 HRK | 3,3 HRK |
12836 | White | M18 | 26,8 | 1500 kom | 2,2 HRK | 3,5 HRK |
12970 | Black | M20 | 29,8 | 1200 kom | 2 HRK | 3,3 HRK |
12920 | White | M20 | 29,8 | 1200 kom | 2,9 HRK | 4,7 HRK |
12046 | Black | M22 | 31,8 | 800 kom | 3,7 HRK | 6,1 HRK |
12921 | White | M22 | 31,8 | 800 kom | 3,8 HRK | 6,3 HRK |
12893 | Black | M24 | 35,7 | 500 kom | 3,7 HRK | 6,1 HRK |
12892 | White | M24 | 35,7 | 500 kom | 4,4 HRK | 7,1 HRK |
Imperial - UNFNarudžbenica broj | Color | For Screw | d (mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
10882 | Black | 1/4 | 10,9 | 5000 kom | 0,84 HRK | 1,4 HRK |
10883 | White | 1/4 | 10,9 | 5000 kom | 0,87 HRK | 1,4 HRK |
10886 | Black | 7/16 | 15,8 | 2500 kom | 1,1 HRK | 1,9 HRK |
10887 | White | 7/16 | 15,8 | 2500 kom | 1,2 HRK | 2 HRK |
12840 | Black | 1/2 | 18,8 | 2000 kom | 0,36 HRK | 0,57 HRK |
12725 | White | 1/2 | 18,8 | 2000 kom | 0,6 HRK | 1,1 HRK |
12842 | Black | 5/8 | 23,8 | 1000 kom | 0,84 HRK | 1,3 HRK |
12727 | White | 5/8 | 23,8 | 1000 kom | 0,78 HRK | 1,3 HRK |
Metric - To fit ISO 4017 standard boltsNarudžbenica broj | Color | For Screw | d (mm) | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
---|
110824 | Black | M10 | 15,8 | 2500 kom | 0,54 HRK | 0,9 HRK |
110825 | White | M10 | 15,8 | 2500 kom | 0,54 HRK | 0,9 HRK |
110820 | Black | M12 | 17,8 | 2000 kom | 0,36 HRK | 0,57 HRK |
110821 | White | M12 | 17,8 | 2000 kom | 0,36 HRK | 0,57 HRK |
110822 | Black | M14 | 20,8 | 1200 kom | 0,75 HRK | 1,2 HRK |
110823 | White | M14 | 20,8 | 1200 kom | 0,75 HRK | 1,2 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.