Straight Strain Relief Bushes
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
Narudžbenica broj | Color | UL/CSA Designation | Wire Diameter | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | 465716 | Black | ISR-14-27 | 3,8x7,1 | 1000 kom | 1,4 HRK | 1,9 HRK |
Black Nylon 6.6. Eliminate cable strain and wear. Withstand temperatures up to +140°C. Crimped onto cable and inserted into hole using tool part number 34811. For round or elongated holes.
Narudžbenica broj | Fits Cable | Hole Size | Max. Panel Thickness | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | Shape | Size | D | l1 | l2 | l3 |
---|
34830 | Flat | 3,8x7,1 | 12,7 | 11,8 | 2,5 | 12,7 | 4,3 | 500 kom | 3,1 HRK | 5,1 HRK |
| | 4,1x7,6 | 13,1 | 11,8 | 2,5 | 12,7 | 4,3 | 500 kom | 3,1 HRK | 5,1 HRK |
460992 | Flat | 3x7,6 | 12,7 | 11,8 | 1,6 | 10,3 | - | 1000 kom | 0,87 HRK | 1,4 HRK |
460993 | Flat | 3x7,6 | 12,7 | 11,8 | 2,5 | 10,3 | - | 1000 kom | 0,87 HRK | 1,4 HRK |
460994 | Flat | 3,8x10,1 | 12,7 | 11,7 | 2,4 | 12,6 | - | 1000 kom | 0,87 HRK | 1,4 HRK |
460995 | Round | 6,4 | 12,7 | 11,4 | 1,6 | 11,1 | - | 1000 kom | 0,87 HRK | 1,4 HRK |
460996 | Round | 6,4 | 12,7 | 11,4 | 2,5 | 11,1 | - | 1000 kom | 1,3 HRK | 2,1 HRK |
460997* | Round | 6,4-6,7 | 12,7 | 11,4 | 2,5 | 17,5 | - | 1000 kom | 1,3 HRK | 2,1 HRK |
34831 | Round | 6,4-6,7 | 12,7 | 11,8 | 2,5 | 10,9 | 4,2 | 500 kom | 1,8 HRK | 3,1 HRK |
| | 6,8-7,4 | 13,1 | 11,8 | 2,5 | 10,9 | 4,2 | 1000 kom | 1,8 HRK | 3,1 HRK |
34832 | Round | 7,6-8,3 | 16,7 | 14,5 | 3,2 | 17,3 | 7 | 500 kom | 3,3 HRK | 5,4 HRK |
| | 8,4-9 | 17,5 | 14,5 | 3,2 | 17,3 | 7 | 1000 kom | 3,3 HRK | 5,4 HRK |
460998 | Round | 7,2 | 15,9 | 14 | 1,6 | 14,7 | - | 500 kom | 1,4 HRK | 2,4 HRK |
460999 | Round | 7,6 | 12,7 | 11,8 | 2,3 | 11,1 | - | 1000 kom | 0,87 HRK | 1,4 HRK |
461000 | Round | 8,3-9,1 | 15,9 | 14 | 3,2 | 14,7 | - | 500 kom | 1,4 HRK | 2,3 HRK |
461001 | Round | 8,3-10,9 | 15,9 | 14 | 3,2 | 16,9 | - | 500 kom | 1,4 HRK | 2,4 HRK |
461002 | Round | 8,3-9,1 | 22,2 | 19,6 | 3,2 | 19,1 | - | 250 kom | 2,5 HRK | 4,1 HRK |
461003 | Round | 9 | 15,9 | 14 | 1,6 | 14,7 | - | 1000 kom | 1,4 HRK | 2,3 HRK |
34811 | - | - | - | - | - | - | - | 1 kom | 1795 HRK | 1966 HRK |
*90° angled bush
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
Narudžbenica broj | Color | UL/CSA Designation | Fits Cable | parametri | Max. Panel Thickness | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | Shape | Size | D | L1 | L2 | L3 |
---|
465856 | Black | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 kom | 3,2 HRK | 5,3 HRK |
465858 | Black | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 kom | 3,8 HRK | 6,2 HRK |
465860 | Black | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 kom | 4,6 HRK | 7,5 HRK |
465862 | Black | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 kom | 4,6 HRK | 7,5 HRK |
465864 | Black | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 kom | 12 HRK | 20 HRK |
465866 | Black | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 kom | 12 HRK | 20 HRK |
465868 | Black | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 kom | 12 HRK | 20 HRK |
465870 | Black | SR-6K-5 | 3,8x8,6-4,1x10,4 | Flat | 15,9 | 14 | 10,3 | 20,6 | 3,2 | 500 kom | 12 HRK | 20 HRK |
465872 | Black | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 kom | 12 HRK | 20 HRK |
465857 | White | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 kom | 4,8 HRK | 7,9 HRK |
465859 | White | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 kom | 5,6 HRK | 9,2 HRK |
465861 | White | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 kom | 6,9 HRK | 11 HRK |
465863 | White | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 kom | 6,9 HRK | 11 HRK |
465865 | White | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 kom | 18 HRK | 30 HRK |
465867 | White | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 kom | 18 HRK | 30 HRK |
465869 | White | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 kom | 18 HRK | 30 HRK |
465873 | White | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 kom | 18 HRK | 30 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.