Material: Easy to istall. Ideal for holding cables, tubes and pipes. Flammability rating UL94 V2. Screw fixing hole diameter 4,6 mm.
Narudžbenica broj | Color | Max. Calbe Diameter | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |
---|---|---|---|---|---|---|---|
L | W | ||||||
460275 | Natural | 3,2(1/8") | 19,8 | 9,6 | 100 | 0,36 HRK | 0,6 HRK |
460276 | Natural | 4,8(13/16") | 19,8 | 9,6 | 100 | 0,36 HRK | 0,6 HRK |
460277 | Natural | 6,35(1/4") | 22 | 10 | 100 | 0,39 HRK | 0,54 HRK |
460278 | Natural | 7,9(5/16") | 20 | 10 | 100 | 0,39 HRK | 0,54 HRK |
460279 | Natural | 9,5(3/8") | 24 | 12 | 100 | 0,36 HRK | 0,57 HRK |
460280 | Natural | 12,7(1/2") | 31 | 12 | 100 | 0,48 HRK | 0,93 HRK |
460281 | Natural | 15,8(5/8") | 34,3 | 12 | 100 | 0,54 HRK | 1,5 HRK |
460282 | Natural | 19,4(3/4") | 35 | 12 | 100 | 0,72 HRK | 1,1 HRK |
460283 | Natural | 25,4(1") | 43 | 12 | 100 | 0,84 HRK | 1,3 HRK |
460284 | Natural | 27,5(1 1/16") | 50 | 12 | 100 | 0,84 HRK | 1,3 HRK |
460285 | Natural | 31,8(1 1/4") | 46,2 | 12 | 100 | 1,1 HRK | 1,4 HRK |
460286 | Natural | 36,7(1 1/2") | 50 | 12 | 100 | 1,5 HRK | 1,8 HRK |
468552 | Black | 3,2(1/8") | 19,8 | 9,6 | 100 | 0,36 HRK | 0,57 HRK |
468553 | Black | 4,8(13/16") | 19,8 | 9,6 | 100 | 0,39 HRK | 0,6 HRK |
468554 | Black | 6,35(1/4") | 22 | 10 | 100 | 0,39 HRK | 0,72 HRK |
468555 | Black | 7,9(5/16") | 20 | 10 | 100 | 0,48 HRK | 0,93 HRK |
468556 | Black | 9,5(3/8") | 24 | 12 | 100 | 0,6 HRK | 0,84 HRK |
468557 | Black | 12,7(1/2") | 31 | 12 | 100 | 0,6 HRK | 1,5 HRK |
468558 | Black | 15,8(5/8") | 34,3 | 12 | 100 | 0,72 HRK | 1,1 HRK |
468559 | Black | 19,4(3/4") | 35 | 12 | 100 | 0,93 HRK | 1,9 HRK |
468560 | Black | 25,4(1") | 43 | 12 | 100 | 1,1 HRK | 1,8 HRK |
468561 | Black | 27,5(1 1/16") | 50 | 12 | 100 | 1,2 HRK | 1,9 HRK |
468562 | Black | 31,8(1 1/4") | 46,2 | 12 | 100 | 1,5 HRK | 2 HRK |
468563 | Black | 36,7(1 1/2") | 50 | 12 | 100 | 1,5 HRK | 2,5 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.