Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
Narudžbenica broj | parametri (mm) | Količina u pakovanju | cijena/pakovanje/kom | Cijena za kom | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 kom | 0,66 HRK | 1,1 HRK |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 kom | 0,15 HRK | 0,24 HRK |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 kom | 0,39 HRK | 0,6 HRK |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 kom | 0,42 HRK | 0,87 HRK |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 kom | 0,24 HRK | 0,36 HRK |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 kom | 0,24 HRK | 0,36 HRK |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 kom | 0,36 HRK | 0,57 HRK |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 kom | 0,6 HRK | 0,87 HRK |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 kom | 0,24 HRK | 0,39 HRK |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 kom | 0,39 HRK | 0,66 HRK |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 kom | 0,6 HRK | 1,2 HRK |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 kom | 2,6 HRK | 4,2 HRK |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 kom | 0,54 HRK | 0,9 HRK |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 kom | 1,2 HRK | 2 HRK |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 kom | 4,5 HRK | 7,4 HRK |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 kom | 0,6 HRK | 0,96 HRK |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 kom | 4,7 HRK | 7,6 HRK |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 kom | 1,8 HRK | 3 HRK |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 kom | 6 HRK | 9,9 HRK |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 kom | 2 HRK | 3,4 HRK |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 kom | 14 HRK | 22 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.