Natural Nylon. Fast, economical, permanent. Rivet expands for secure fight fit. Good electrical insulation. Vibration, abrasion and corrosion resistent. Installation tool available for faster fixing.
Narudžbenica broj | promjer [mm] | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |||
---|---|---|---|---|---|---|---|---|
Panel Thickness | H | h | Head Diameter | |||||
093011000002 | 3 | 1,0-4,0 | 5,7 | 1,3 | 5 | 250 kom | 0,6 HRK | 0,84 HRK |
093000100002 | 3,3 | 0,5-3,5 | 5 | 1,3 | 4,8 | 250 kom | 2 HRK | 3,3 HRK |
093012000002 | 3,5 | 1,0-5,0 | 6,8 | 1,3 | 6 | 250 kom | 0,6 HRK | 0,84 HRK |
093000200002 | 3,6 | 2,0-5,5 | 7 | 2 | 7,7 | 250 kom | 1,4 HRK | 1,9 HRK |
093013000002 | 4 | 1,5-6,0 | 7,9 | 1,5 | 6,5 | 250 kom | 0,6 HRK | 1,1 HRK |
093000400002 | 4 | 4,0-6,5 | 8 | 1,5 | 6,5 | 250 kom | 3,1 HRK | 5 HRK |
093000500002 | 4 | 4,0-6,5 | 8 | 1,5 | 7,5 | 250 kom | 4,4 HRK | 5,9 HRK |
093002200002 | 4,1 | 0,6-4,5 | 6 | 1,5 | 6 | 250 kom | 2,7 HRK | 4,4 HRK |
093002300002 | 4,4 | 1,0-3,5 | 5 | 1,7 | 6 | 250 kom | 2,6 HRK | 4,3 HRK |
093001000002 | 4,8 | 1,6-4,7 | 7,4 | 2,5 | 8,7 | 250 kom | 3,5 HRK | 5,7 HRK |
093000800002 | 4,8 | 4,0-8,7 | 11 | 1,2 | 7,1 | 250 kom | 2,7 HRK | 4,4 HRK |
093000700002 | 5 | 1,5-5,0 | 7,4 | 2 | 7,1 | 250 kom | 2,9 HRK | 4,7 HRK |
093014000002 | 5 | 1,5-7,0 | 9,2 | 1,8 | 8,5 | 250 kom | 1,1 HRK | 1,4 HRK |
093015000002 | 6 | 2,0-8,0 | 10,5 | 2,2 | 10 | 250 kom | 1,1 HRK | 1,4 HRK |
093002400002 | 6 | 3,0-7,0 | 10 | 2 | 11 | 250 kom | 2,3 HRK | 4,4 HRK |
093002600002 | 6,4 | 4,0-9,5 | 12 | 2 | 11 | 250 kom | 4,8 HRK | 7,8 HRK |
093016000002 | 7 | 2,5-9,0 | 11,8 | 2,6 | 12 | 250 kom | 1,1 HRK | 1,8 HRK |
093001800002 | 7,1 | 4,0-12,0 | 17,5 | 2,5 | 17 | 250 kom | 4,3 HRK | 7 HRK |
093017000002 | 8 | 3,0-10,0 | 13 | 3 | 13,5 | 250 kom | 1,3 HRK | 2,2 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.