Typ 1 - Yellow LDPE. Protection and masking of driveshaft as well as the surrounding bearings. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775.
Narudžbenica broj | To fit Metric Diameter d | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |
---|---|---|---|---|---|---|
d1 | H | |||||
467003 | 9 | 14,5 | 25 | 500 kom | 2,6 HRK | 4,1 HRK |
467004 | 10 | 16 | 30 | 500 kom | 1,8 HRK | 2,9 HRK |
467005 | 11 | 17,5 | 30 | 500 kom | 1,8 HRK | 3,6 HRK |
467006 | 14 | 22,5 | 35 | 500 kom | 2,5 HRK | 4,1 HRK |
467007 | 15 | 25,5 | 35 | 500 kom | 2,6 HRK | 4,2 HRK |
467008 | 16 | 25,5 | 50 | 500 kom | 2,9 HRK | 4,9 HRK |
467009 | 19 | 30,5 | 50 | 400 kom | 4,5 HRK | 5,2 HRK |
467010 | 20 | 32 | 60 | 250 kom | 3,7 HRK | 6 HRK |
467011 | 22 | 35,5 | 60 | 250 kom | 3,8 HRK | 6,3 HRK |
467012 | 24 | 38,5 | 60 | 200 kom | 4,2 HRK | 6,8 HRK |
467013 | 25 | 40 | 70 | 200 kom | 4,5 HRK | 6,1 HRK |
467014 | 28 | 45 | 70 | 150 kom | 4,8 HRK | 6,6 HRK |
467015 | 30 | 48 | 95 | 100 kom | 6,3 HRK | 10 HRK |
467016 | 32 | 51 | 95 | 100 kom | 6,6 HRK | 11 HRK |
467017 | 35 | 56 | 95 | 100 kom | 7,6 HRK | 13 HRK |
467018 | 38 | 61 | 95 | 100 kom | 6,9 HRK | 11 HRK |
467019 | 42 | 67 | 130 | 75 kom | 11 HRK | 18 HRK |
467020 | 45 | 72 | 130 | 50 kom | 12 HRK | 19 HRK |
467021 | 48 | 77 | 130 | 100 kom | 13 HRK | 25 HRK |
467022 | 55 | 88 | 130 | 100 kom | 12 HRK | 20 HRK |
467023 | 60 | 96 | 165 | 75 kom | 15 HRK | 30 HRK |
467024 | 65 | 104 | 165 | 75 kom | 17 HRK | 28 HRK |
467025 | 70 | 108 | 165 | 75 kom | 18 HRK | 29 HRK |
467026 | 75 | 112 | 165 | 75 kom | 23 HRK | 39 HRK |
Typ 2 -Yellow Flexible PVC. Resistant to rearing, splitting, oil and most chemicals. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775
Narudžbenica broj | To fit Metric Diameter d | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) | |
---|---|---|---|---|---|---|
D | H | |||||
SPWJ-09 | 9 | 9 | 50 | 1500 kom | 1,5 HRK | 2,5 HRK |
SPWJ-10 | 10 | 10 | 50 | 1500 kom | 1,5 HRK | 2,5 HRK |
SPWJ-11 | 11 | 11 | 50 | 1500 kom | 2 HRK | 3,3 HRK |
SPWJ-14 | 14 | 14 | 50 | 1500 kom | 2 HRK | 3,4 HRK |
SPWJ-15 | 15 | 15 | 50 | 1000 kom | 2,7 HRK | 4,5 HRK |
SPWJ-16 | 16 | 16 | 60 | 1000 kom | 3 HRK | 5 HRK |
SPWJ-19 | 19 | 19 | 60 | 1000 kom | 2,8 HRK | 4,5 HRK |
SPWJ-20 | 20 | 20 | 60 | 1000 kom | 2,9 HRK | 4,8 HRK |
SPWJ-22 | 22 | 22 | 70 | 750 kom | 3,2 HRK | 6,3 HRK |
SPWJ-24 | 24 | 24 | 70 | 750 kom | 3,2 HRK | 6,3 HRK |
SPWJ-25 | 25 | 25 | 70 | 500 kom | 3,6 HRK | 5,9 HRK |
SPWJ-28 | 28 | 28 | 80 | 500 kom | 5 HRK | 8,1 HRK |
SPWJ-30 | 30 | 30 | 80 | 400 kom | 4,5 HRK | 7,3 HRK |
SPWJ-32 | 32 | 32 | 100 | 250 kom | 6,3 HRK | 10 HRK |
SPWJ-35 | 35 | 35 | 100 | 200 kom | 6,8 HRK | 11 HRK |
SPWJ-38 | 38 | 38 | 100 | 200 kom | 6,2 HRK | 10 HRK |
SPWJ-42 | 42 | 42 | 130 | 150 kom | 14 HRK | 23 HRK |
SPWJ-45 | 45 | 45 | 130 | 150 kom | 19 HRK | 30 HRK |
SPWJ-48 | 48 | 48 | 130 | 100 kom | 25 HRK | 34 HRK |
SPWJ-55 | 55 | 55 | 130 | 100 kom | 17 HRK | 29 HRK |
SPWJ-60 | 60 | 60 | 140 | 100 kom | 27 HRK | 44 HRK |
SPWJ-65 | 65 | 65 | 140 | 100 kom | 25 HRK | 41 HRK |
SPWJ-70 | 70 | 70 | 140 | 100 kom | 27 HRK | 44 HRK |
SPWJ-75 | 75 | 75 | 140 | 100 kom | 40 HRK | 63 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.