Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | Komada u pakovanju | cijena/Ikom) |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 7,1 HRK |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 8,4 HRK |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 8,7 HRK |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 9,5 HRK |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 9,8 HRK |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 10 HRK |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 11 HRK |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 13 HRK |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 14 HRK |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 15 HRK |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 17 HRK |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 21 HRK |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 22 HRK |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 24 HRK |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 25 HRK |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 27 HRK |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 29 HRK |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 48 HRK |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 51 HRK |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 61 HRK |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 64 HRK |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 68 HRK |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 77 HRK |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 86 HRK |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 93 HRK |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 100 HRK |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 108 HRK |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 117 HRK |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 129 HRK |
Navedene cijene su bez PDV, a plaća se pouzećem. Ukoliko je naveden broj narudžbenice, molimo napišite iz odabranu vrstu robe. Troškovi dostave od 55 HRK.